| Model Number: | 21700-3S3P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
This GPE 21700-3S3P lithium-ion battery pack delivers a nominal 11.1V and 15Ah capacity, built from high-performance 21700 cylindrical cells. Certified to KC and IEC62133 standards, it is engineered for reliable, high-drain power across robotics, power tools, medical devices, and portable energy systems.
Designed for a broad range of demanding equipment and consumer products:
| Model Number | 21700-3S3P |
|---|---|
| Product Name | Li-ion Battery Pack |
| Battery Type | 21700 cylindrical lithium-ion (3 series, 3 parallel) |
| Cathode Materials | LiCoO2 |
| Normal Voltage | 11.1V |
| Charge Voltage | 12.6V |
| Over Discharge Cut-off Voltage | 9V |
| Over Current | 20A |
| Charge Current | 0.2~0.5C |
| Discharge Current | 1~3C |
| Charge Temperature | 0~45℃ |
| Discharge Temperature | -20~+60℃ |
| Operating Temperature | -20~+60℃ |
| Cycle Life | 500 cycles |
| Max Load Quantity (cells) | 166.5Wh |
| Dimension (L*W*H) | Customized |
| Weight | 0.75kg |
| Warranty | 1 year |
| Brand Name | GPE |
| Place of Origin | Guangdong, China |
"21700" refers to a cylindrical cell measuring 21mm in diameter and 70mm in length. Compared to older 18650 cells, the 21700 format offers roughly a 35% to 50% increase in volume, translating to higher capacity and higher discharge currents without adding excessive weight.
Thanks to the high energy density of 21700 cells and the stable 11.1V output, this pack is highly versatile:
To ensure maximum cycle life (typically 500–1000+ cycles for quality Li-ion cells), follow these professional guidelines:
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3*65.0±0.5 | 0.2-1C | 0.2-2C | 65 |
| ICR26650 | 3.7V | 5000mAh | 26.3*65.0±0.5 | 0.2-1C | 0.2-2C | 70 |
| ICR21700 | 3.7V | 5000mAh | 21.0*70.2±0.2 | 0.2-1C | 5C | 70 |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, and IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, providing various battery solutions since 2001.
| Model Number: | 21700-3S3P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
This GPE 21700-3S3P lithium-ion battery pack delivers a nominal 11.1V and 15Ah capacity, built from high-performance 21700 cylindrical cells. Certified to KC and IEC62133 standards, it is engineered for reliable, high-drain power across robotics, power tools, medical devices, and portable energy systems.
Designed for a broad range of demanding equipment and consumer products:
| Model Number | 21700-3S3P |
|---|---|
| Product Name | Li-ion Battery Pack |
| Battery Type | 21700 cylindrical lithium-ion (3 series, 3 parallel) |
| Cathode Materials | LiCoO2 |
| Normal Voltage | 11.1V |
| Charge Voltage | 12.6V |
| Over Discharge Cut-off Voltage | 9V |
| Over Current | 20A |
| Charge Current | 0.2~0.5C |
| Discharge Current | 1~3C |
| Charge Temperature | 0~45℃ |
| Discharge Temperature | -20~+60℃ |
| Operating Temperature | -20~+60℃ |
| Cycle Life | 500 cycles |
| Max Load Quantity (cells) | 166.5Wh |
| Dimension (L*W*H) | Customized |
| Weight | 0.75kg |
| Warranty | 1 year |
| Brand Name | GPE |
| Place of Origin | Guangdong, China |
"21700" refers to a cylindrical cell measuring 21mm in diameter and 70mm in length. Compared to older 18650 cells, the 21700 format offers roughly a 35% to 50% increase in volume, translating to higher capacity and higher discharge currents without adding excessive weight.
Thanks to the high energy density of 21700 cells and the stable 11.1V output, this pack is highly versatile:
To ensure maximum cycle life (typically 500–1000+ cycles for quality Li-ion cells), follow these professional guidelines:
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9*48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0*49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0*65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3*65.0±0.5 | 0.2-1C | 0.2-2C | 65 |
| ICR26650 | 3.7V | 5000mAh | 26.3*65.0±0.5 | 0.2-1C | 0.2-2C | 70 |
| ICR21700 | 3.7V | 5000mAh | 21.0*70.2±0.2 | 0.2-1C | 5C | 70 |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, and IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, providing various battery solutions since 2001.