| Model Number: | 802540 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Parameter | Rating | Note |
|---|---|---|
| Capacity | Typical: 800mAh Minimum: 800mAh |
Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| Nominal Voltage | Average 3.7V | Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| AC Impedance Resistance | ≤240mΩ | |
| Discharge Cut-off Voltage | 3.00V | |
| Charge Current | 160 mA | Standard Charge |
| Charge Voltage | 4.2V | |
| Max. Charge Voltage | 4.23V | |
| Storage humidity | < 75%RH | Hygrometer |
| Max. Charge Current | 800mA | 1.0CmA |
| Max. Discharge Current | 800mA | 1.0 CmA |
| Weight | Approx 20.0g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
|
| Storage Temperature | Less than 1 month: -20~+45°C Less than 3 months: -20~+35°C |
Recommended storage temperature: 20°C, at the shipment state |
| Model Number: | 802540 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Parameter | Rating | Note |
|---|---|---|
| Capacity | Typical: 800mAh Minimum: 800mAh |
Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| Nominal Voltage | Average 3.7V | Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| AC Impedance Resistance | ≤240mΩ | |
| Discharge Cut-off Voltage | 3.00V | |
| Charge Current | 160 mA | Standard Charge |
| Charge Voltage | 4.2V | |
| Max. Charge Voltage | 4.23V | |
| Storage humidity | < 75%RH | Hygrometer |
| Max. Charge Current | 800mA | 1.0CmA |
| Max. Discharge Current | 800mA | 1.0 CmA |
| Weight | Approx 20.0g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
|
| Storage Temperature | Less than 1 month: -20~+45°C Less than 3 months: -20~+35°C |
Recommended storage temperature: 20°C, at the shipment state |