| Model Number: | LP751525 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
10C Lithium Battery Cells - 3.7V 240mAh 10C Rechargeable Lipo Battery 751525. Designed for high-performance applications requiring reliable power solutions.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
All-weather applicability (-30~60°C), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring reliable and safe battery performance.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality and safety compliance.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. Since 2001, we have offered various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs.
| Model Number: | LP751525 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
10C Lithium Battery Cells - 3.7V 240mAh 10C Rechargeable Lipo Battery 751525. Designed for high-performance applications requiring reliable power solutions.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
All-weather applicability (-30~60°C), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring reliable and safe battery performance.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality and safety compliance.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. Since 2001, we have offered various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs.