| Model Number: | 4070100 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Li Polymer KC Rechargeable 4070100 3.7V 3000mAh lithium polymer battery with built-in PCM and customized wire & pin options.
| Nominal Voltage | 3.7V |
| Nominal Capacity | 8mAh - 20000mAh |
| PCM | Built-in |
| Wire & Pin | Customized |
| Charging Voltage | 4.2V |
| Max Charge Current | 1C |
| Max Discharge Current | 2-5C |
| Operating Temperature | Charge: 0°C to 45°C Discharge: -20°C to 60°C |
| Storage Temperature | -20°C to 45°C |
| Cycle Life | 500-800 cycles |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
5.0 × 12 × 30mm
| Model Number: | 4070100 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Li Polymer KC Rechargeable 4070100 3.7V 3000mAh lithium polymer battery with built-in PCM and customized wire & pin options.
| Nominal Voltage | 3.7V |
| Nominal Capacity | 8mAh - 20000mAh |
| PCM | Built-in |
| Wire & Pin | Customized |
| Charging Voltage | 4.2V |
| Max Charge Current | 1C |
| Max Discharge Current | 2-5C |
| Operating Temperature | Charge: 0°C to 45°C Discharge: -20°C to 60°C |
| Storage Temperature | -20°C to 45°C |
| Cycle Life | 500-800 cycles |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
5.0 × 12 × 30mm