|
|
| Brand Name: | GPE |
| Model Number: | LP551012 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
551012 45mAh small size mini Lithium Polymer Battery 3.7V Lipo Battery with compact dimensions and reliable performance.
| S/N | Details | Parameters | Remarks |
|---|---|---|---|
| 1 | Rated voltage | 3.7V | |
| 2 | Rated capacity | 45mAh | Discharge with 0.2C to 2.75V after fully charge within 1h |
| 3 | Limited charge voltage | 4.20V | |
| 4 | Internal resistance | ≤500mΩ | |
| 5 | Charge mode | C.C/C.V. | |
| 6 | Standard charge current | 9mA | 0.2C |
| 7 | Max Charge Current | 45mA | 1C |
| 8 | Standard discharge current | 9mA | 0.2C |
| 9 | Max discharge current | Continuous: 45mA | 1C |
| 10 | Working temperature | Charging: 0~45℃ Discharging: -10~60℃ | |
| 11 | Storage temperature | 1 Month: -10~45℃ 6 Months: -10~30℃ | Charge to 40%~50% of capacity when storage |
| 12 | Storage humidity | 45%~75% | Relative humidity |
| 13 | Weight | Approx 2g | |
| 14 | Cycle life | 300 times | Capacity ≥80% |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet various application requirements.
Certificates: CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.
|
| Brand Name: | GPE |
| Model Number: | LP551012 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
551012 45mAh small size mini Lithium Polymer Battery 3.7V Lipo Battery with compact dimensions and reliable performance.
| S/N | Details | Parameters | Remarks |
|---|---|---|---|
| 1 | Rated voltage | 3.7V | |
| 2 | Rated capacity | 45mAh | Discharge with 0.2C to 2.75V after fully charge within 1h |
| 3 | Limited charge voltage | 4.20V | |
| 4 | Internal resistance | ≤500mΩ | |
| 5 | Charge mode | C.C/C.V. | |
| 6 | Standard charge current | 9mA | 0.2C |
| 7 | Max Charge Current | 45mA | 1C |
| 8 | Standard discharge current | 9mA | 0.2C |
| 9 | Max discharge current | Continuous: 45mA | 1C |
| 10 | Working temperature | Charging: 0~45℃ Discharging: -10~60℃ | |
| 11 | Storage temperature | 1 Month: -10~45℃ 6 Months: -10~30℃ | Charge to 40%~50% of capacity when storage |
| 12 | Storage humidity | 45%~75% | Relative humidity |
| 13 | Weight | Approx 2g | |
| 14 | Cycle life | 300 times | Capacity ≥80% |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet various application requirements.
Certificates: CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.