|
|
| Model Number: | LP656294 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Model | 656294 | Charge temperature | 0~45°C,45~85%RH |
| Nominal voltage | 3.7V | Discharge temperature | -20~55°C,45~85%RH |
| Nominal capacity | 4000mAh | Storage temperature and humidity range | Within a month: -20~+55°C,45~85%RH Above three months: -20~+45°C,45~85%RH Within one year: -5~+20°C,45~85%RH |
| Continuous discharge current | 0.5C | Cell Size | AA |
| Over discharge protection current | 30C | Sample | OK |
| Over charge protection voltage | 4.25V ± 0.025V/CELL | Cycle Life | More than 500 times |
| Discharge protection voltage | 2.50V ± 0.10V/CELL | ||
| Max. charge voltage | 4.20V | ||
| Charge current | ≤1C |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Capacity (mAh) | Model | Capacity (mAh) | Model | Capacity (mAh) |
|---|---|---|---|---|---|
| 103665 | 2600 | 635585 | 3400 | 2988155 | 4600 |
| 103863 | 2600 | 644657 | 2350 | 2992140 | 5000 |
| 103874 | 3500 | 656098 | 5000 | 299783 | 3000 |
| 104598 | 5000 | 666583 | 5000 | 3060105 | 2200 |
| 104861 | 5000 | 678088 | 5500 | 3063114 | 2800 |
| 105080 | 5000 | 684277 | 2600 | 3065165 | 3800 |
| 105265 | 5000 | 685374 | 2900 | 3070105 | 2800 |
| 105368 | 5000 | 704084 | 2800 | 3070138 | 4000 |
| 105555 | 5000 | 705080 | 5000 | 3077120 | 3000 |
| 105568 | 5000 | 705565 | 3000 | 3082120 | 3000 |
| 105573 | 5000 | 705977 | 5000 | 3098120 | 4000 |
| 105853 | 5000 | 705978 | 5000 | 3168110 | 3400 |
| 105871 | 5900 | 706080 | 4800 | 32100103 | 5100 |
| 113565 | 3000 | 706090P | 5000 | 3465110 | 3400 |
| 113865 | 3700 | 706178 | 5000 | 34100100 | 5100 |
| 113865 | 4000 | 755590 | 5000 | 3582132 | 5000 |
| 115066 | 5100 | 755690 | 5000 | 3766125 | 3800 |
| 115459 | 5000 | 756285 | 5000 | 3768111 | 3600 |
| 125050 | 5000 | 785080 | 4000 | 4555110 | 3000 |
| 134560 | 5000 | 785394 | 5000 | 4573110 | 5000 |
| 155060 | 5000 | 795273 | 4000 | 4577120 | 5000 |
| 181865 | 2400 | 804258 | 2500 | 4662108 | 4200 |
| 183665 | 5200 | 804362 | 2500 | 4858102 | 5000 |
| 308390 | 2800 | 804569 | 3000 | 4870103 | 4800 |
| 315892 | 2400 | 804756 | 2600 | 5055100 | 3000 |
| 315992 | 2100 | 805060 | 3000 | 5078105 | 5000 |
| 325590 | 2500 | 805080 | 4000 | 5078105 | 5250 |
| 327580 | 2500 | 805568 | 4000 | 5165104 | 4000 |
| 337090 | 2400 | 805573 | 5000 | 5253104 | 4000 |
| 338088 | 3500 | 805582 | 5000 | 5552110 | 4000 |
| 347093 | 2800 | 805668 | 5000 | 5557112 | 5000 |
| 357092 | 2500 | 806070 | 4700 | 5560100 | 5000 |
| 357595 | 2800 | 806090 | 5000 | 5560103 | 5000 |
| 376883 | 2800 | 806575 | 5200 | 5563115 | 5000 |
| 377292 | 2800 | 815095 | 5000 | 5565110 | 5000 |
| 385793 | 2800 | 824258 | 2500 | 5565113 | 5000 |
| 405590 | 2500 | 845090 | 5000 | 5565125 | 5500 |
| 435871 | 2700 | 854466 | 2700 | 5758102 | 5000 |
| 455590 | 3200 | 855285 | 4500 | 6042125 | 2600 |
| 465590 | 3200 | 855584 | 5000 | 6060100 | 5000 |
| 485588 | 3000 | 856078 | 5000 | 6065110 | 5000 |
| 485782 | 3600 | 856234 | 2150 | 6265108 | 5500 |
| 486080 | 4000 | 884493 | 4950 | 648262 | 5000 |
| 486391 | 4400 | 905080 | 5000 | 6548118 | 5000 |
| 486393 | 4000 | 905183 | 5000 | 6560106 | 4100 |
| 486597 | 4000 | 905265 | 5000 | 6647112 | 4800 |
| 505573 | 2500 | 905267 | 3500 | 6649106 | 5000 |
| 505780 | 3600 | 905385 | 5100 | 6649120 | 5000 |
| 506090 | 3600 | 905573 | 5000 | 7048118 | 5800 |
| 506389 | 4500 | 905597 | 5400 | 7060100 | 5500 |
| 526090 | 4200 | 906065 | 5000 | 7242125 | 3450 |
| 528095 | 4000 | 954080 | 5000 | 7442125 | 3300 |
| 546877 | 3250 | 954082 | 5000 | 7544125 | 3300 |
| 555485 | 3000 | 954292 | 5000 | 785064 | 3900 |
| 564781 | 2400 | 954390 | 5000 | 8035130 | 5000 |
| 604396 | 2600 | 954595 | 5000 | 8055100 | 5000 |
| 605065 | 2200 | 954598 | 5000 | 806065 | 4150 |
| 606085 | 3800 | 955375 | 5000 | 28100138 | 5000 |
| 606090 | 4000 | 955465 | 5000 | 30100103 | 4000 |
| 606090 | 5000 | 955565 | 5000 | 50097025 | 3600 |
| 606168 | 2500 | 984180 | 5000 | 094463 | 5750 |
| 626481 | 5000 | 994570 | 5000 | 095465 | 4500 |
| 627872 | 5200 | 1055265 | 5000 | 096575 | 5000 |
| 635583 | 3500 | 2892116 | 4000 | 103890 | 4500 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
|
| Model Number: | LP656294 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Model | 656294 | Charge temperature | 0~45°C,45~85%RH |
| Nominal voltage | 3.7V | Discharge temperature | -20~55°C,45~85%RH |
| Nominal capacity | 4000mAh | Storage temperature and humidity range | Within a month: -20~+55°C,45~85%RH Above three months: -20~+45°C,45~85%RH Within one year: -5~+20°C,45~85%RH |
| Continuous discharge current | 0.5C | Cell Size | AA |
| Over discharge protection current | 30C | Sample | OK |
| Over charge protection voltage | 4.25V ± 0.025V/CELL | Cycle Life | More than 500 times |
| Discharge protection voltage | 2.50V ± 0.10V/CELL | ||
| Max. charge voltage | 4.20V | ||
| Charge current | ≤1C |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Capacity (mAh) | Model | Capacity (mAh) | Model | Capacity (mAh) |
|---|---|---|---|---|---|
| 103665 | 2600 | 635585 | 3400 | 2988155 | 4600 |
| 103863 | 2600 | 644657 | 2350 | 2992140 | 5000 |
| 103874 | 3500 | 656098 | 5000 | 299783 | 3000 |
| 104598 | 5000 | 666583 | 5000 | 3060105 | 2200 |
| 104861 | 5000 | 678088 | 5500 | 3063114 | 2800 |
| 105080 | 5000 | 684277 | 2600 | 3065165 | 3800 |
| 105265 | 5000 | 685374 | 2900 | 3070105 | 2800 |
| 105368 | 5000 | 704084 | 2800 | 3070138 | 4000 |
| 105555 | 5000 | 705080 | 5000 | 3077120 | 3000 |
| 105568 | 5000 | 705565 | 3000 | 3082120 | 3000 |
| 105573 | 5000 | 705977 | 5000 | 3098120 | 4000 |
| 105853 | 5000 | 705978 | 5000 | 3168110 | 3400 |
| 105871 | 5900 | 706080 | 4800 | 32100103 | 5100 |
| 113565 | 3000 | 706090P | 5000 | 3465110 | 3400 |
| 113865 | 3700 | 706178 | 5000 | 34100100 | 5100 |
| 113865 | 4000 | 755590 | 5000 | 3582132 | 5000 |
| 115066 | 5100 | 755690 | 5000 | 3766125 | 3800 |
| 115459 | 5000 | 756285 | 5000 | 3768111 | 3600 |
| 125050 | 5000 | 785080 | 4000 | 4555110 | 3000 |
| 134560 | 5000 | 785394 | 5000 | 4573110 | 5000 |
| 155060 | 5000 | 795273 | 4000 | 4577120 | 5000 |
| 181865 | 2400 | 804258 | 2500 | 4662108 | 4200 |
| 183665 | 5200 | 804362 | 2500 | 4858102 | 5000 |
| 308390 | 2800 | 804569 | 3000 | 4870103 | 4800 |
| 315892 | 2400 | 804756 | 2600 | 5055100 | 3000 |
| 315992 | 2100 | 805060 | 3000 | 5078105 | 5000 |
| 325590 | 2500 | 805080 | 4000 | 5078105 | 5250 |
| 327580 | 2500 | 805568 | 4000 | 5165104 | 4000 |
| 337090 | 2400 | 805573 | 5000 | 5253104 | 4000 |
| 338088 | 3500 | 805582 | 5000 | 5552110 | 4000 |
| 347093 | 2800 | 805668 | 5000 | 5557112 | 5000 |
| 357092 | 2500 | 806070 | 4700 | 5560100 | 5000 |
| 357595 | 2800 | 806090 | 5000 | 5560103 | 5000 |
| 376883 | 2800 | 806575 | 5200 | 5563115 | 5000 |
| 377292 | 2800 | 815095 | 5000 | 5565110 | 5000 |
| 385793 | 2800 | 824258 | 2500 | 5565113 | 5000 |
| 405590 | 2500 | 845090 | 5000 | 5565125 | 5500 |
| 435871 | 2700 | 854466 | 2700 | 5758102 | 5000 |
| 455590 | 3200 | 855285 | 4500 | 6042125 | 2600 |
| 465590 | 3200 | 855584 | 5000 | 6060100 | 5000 |
| 485588 | 3000 | 856078 | 5000 | 6065110 | 5000 |
| 485782 | 3600 | 856234 | 2150 | 6265108 | 5500 |
| 486080 | 4000 | 884493 | 4950 | 648262 | 5000 |
| 486391 | 4400 | 905080 | 5000 | 6548118 | 5000 |
| 486393 | 4000 | 905183 | 5000 | 6560106 | 4100 |
| 486597 | 4000 | 905265 | 5000 | 6647112 | 4800 |
| 505573 | 2500 | 905267 | 3500 | 6649106 | 5000 |
| 505780 | 3600 | 905385 | 5100 | 6649120 | 5000 |
| 506090 | 3600 | 905573 | 5000 | 7048118 | 5800 |
| 506389 | 4500 | 905597 | 5400 | 7060100 | 5500 |
| 526090 | 4200 | 906065 | 5000 | 7242125 | 3450 |
| 528095 | 4000 | 954080 | 5000 | 7442125 | 3300 |
| 546877 | 3250 | 954082 | 5000 | 7544125 | 3300 |
| 555485 | 3000 | 954292 | 5000 | 785064 | 3900 |
| 564781 | 2400 | 954390 | 5000 | 8035130 | 5000 |
| 604396 | 2600 | 954595 | 5000 | 8055100 | 5000 |
| 605065 | 2200 | 954598 | 5000 | 806065 | 4150 |
| 606085 | 3800 | 955375 | 5000 | 28100138 | 5000 |
| 606090 | 4000 | 955465 | 5000 | 30100103 | 4000 |
| 606090 | 5000 | 955565 | 5000 | 50097025 | 3600 |
| 606168 | 2500 | 984180 | 5000 | 094463 | 5750 |
| 626481 | 5000 | 994570 | 5000 | 095465 | 4500 |
| 627872 | 5200 | 1055265 | 5000 | 096575 | 5000 |
| 635583 | 3500 | 2892116 | 4000 | 103890 | 4500 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.