| Model Number: | 352830 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
382830 Rechargeable Lithium Ion Polymer Battery Pack 3.7V 270mAh
KC IEC62133 approved 3.7 volt li polymer rechargeable batteries 270mAh customized lithium ion polymer battery
Do not submerge the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.
| Description | pouch square flat deep cycle 3.7v 270mah li-ion lipo battery 352830 |
| Battery Type | Li-Polymer |
| Material | LiCoO2/NMC |
| PN | 352830 |
| Voltage/Capacity | 3.7V/270mAh |
| Weight | Approx 5.4g |
| Shape | Soft pack |
| Dimensions | 3.6(T)x28.5(W)x32.5(L)mm MAX |
| Package | Inner Tray + Carton |
| Cycle Life | ≥500 times |
| Warranty | 12 months |
| Charge Cut-off Voltage | 4.20V±0.05V |
| Charging method | CC/CV |
| Standard Charge Current | 54 mA (0.2C) |
| Max Charge Current | 270mA (1.0C) |
| Discharge Cut-off Voltage | 3.0V |
| Max Constant Discharge Current | 270mA/Customized |
| Standard Charge Temperature | 0~+40℃ |
| Standard Discharge Temperature | -20~+60℃ |
| Production Lead Time | In stock: 5-7 working days; Out of stock: 20-25 working days |
Li polymer battery pack widely used in:
Shenzhen Gold Power Energy have over 1000 models lithium polymer batteries. Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
| Battery Model | Battery Cell Dimension | Battery pack With PCM size | Battery Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co.,Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | 352830 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
382830 Rechargeable Lithium Ion Polymer Battery Pack 3.7V 270mAh
KC IEC62133 approved 3.7 volt li polymer rechargeable batteries 270mAh customized lithium ion polymer battery
Do not submerge the battery in the water.
Do not mix fresh batteries with used batteries.
Do not mix batteries with metal stuff together.
Do not insert batteries with the (+) and (-) reversed.
Do not disassemble, dispose in fire, heat or short circuit.
Do not put the battery in a charger or equipment with wrong terminals connected.
| Description | pouch square flat deep cycle 3.7v 270mah li-ion lipo battery 352830 |
| Battery Type | Li-Polymer |
| Material | LiCoO2/NMC |
| PN | 352830 |
| Voltage/Capacity | 3.7V/270mAh |
| Weight | Approx 5.4g |
| Shape | Soft pack |
| Dimensions | 3.6(T)x28.5(W)x32.5(L)mm MAX |
| Package | Inner Tray + Carton |
| Cycle Life | ≥500 times |
| Warranty | 12 months |
| Charge Cut-off Voltage | 4.20V±0.05V |
| Charging method | CC/CV |
| Standard Charge Current | 54 mA (0.2C) |
| Max Charge Current | 270mA (1.0C) |
| Discharge Cut-off Voltage | 3.0V |
| Max Constant Discharge Current | 270mA/Customized |
| Standard Charge Temperature | 0~+40℃ |
| Standard Discharge Temperature | -20~+60℃ |
| Production Lead Time | In stock: 5-7 working days; Out of stock: 20-25 working days |
Li polymer battery pack widely used in:
Shenzhen Gold Power Energy have over 1000 models lithium polymer batteries. Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
| Battery Model | Battery Cell Dimension | Battery pack With PCM size | Battery Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co.,Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.