| Model Number: | 603040 |
| MOQ: | 10000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
KC Rechargeable Lipo Battery 3.7V 1500mAh 603040 1S2P Lithium Polymer Battery Li Polymer 3.7V Battery
| Item | Rating | Note |
|---|---|---|
| Capacity | Typical: 1500mAh Minimum: 1400mAh |
Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| Nominal Voltage | Average 3.7V | Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| AC Impedance Resistance | ≤180mΩ | |
| Discharge Cut-off Voltage | 3.00V | |
| Charge Current | 300mA | Standard Charge |
| Charge Voltage | 4.2V | |
| Max. Charge Voltage | 4.23V | |
| Charge Time | Approx 2.5h | Charge: 1.0CmA |
| Max. Charge Current | 1500mA | 1.0CmA |
| Max. Discharge Current | 1500mA | |
| Weight | Approx 35g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | 603040 |
| MOQ: | 10000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
KC Rechargeable Lipo Battery 3.7V 1500mAh 603040 1S2P Lithium Polymer Battery Li Polymer 3.7V Battery
| Item | Rating | Note |
|---|---|---|
| Capacity | Typical: 1500mAh Minimum: 1400mAh |
Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| Nominal Voltage | Average 3.7V | Discharge: 0.2CmA cut off Voltage: 3.0V for cell |
| AC Impedance Resistance | ≤180mΩ | |
| Discharge Cut-off Voltage | 3.00V | |
| Charge Current | 300mA | Standard Charge |
| Charge Voltage | 4.2V | |
| Max. Charge Voltage | 4.23V | |
| Charge Time | Approx 2.5h | Charge: 1.0CmA |
| Max. Charge Current | 1500mA | 1.0CmA |
| Max. Discharge Current | 1500mA | |
| Weight | Approx 35g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.