| Brand Name: | GPE |
| Model Number: | LP903048 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
IEC62133 Approved 3.7V Li Polymer 903048 Rechargeable Battery 1000mAh Li-ion Polymer Battery
This lithium polymer battery pack is widely used in various applications including:
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity ranging from 20mAh to 5000mAh to meet diverse application requirements.
| Parameter | Value | Environmental Conditions | Value |
|---|---|---|---|
| Model | 903048 | Charge Temperature | 0~45°C, 45~85%RH |
| Nominal Voltage | 3.7V | Discharge Temperature | -20~55°C, 45~85%RH |
| Nominal Capacity | 1000mAh | Storage (within a month) | -20~+55°C, 45~85%RH |
| Continuous Discharge Current | 0.5C | Storage (above three months) | -20~+45°C, 45~85%RH |
| Over Discharge Protection Current | 20C | Storage (within one year) | -5~+20°C, 45~85%RH |
| Over Charge Protection Voltage | 4.25V ± 0.025V/CELL | Size | 9.2×30.5×50mm |
| Discharge Protection Voltage | 2.50V ± 0.10V/CELL | Sample Availability | OK |
| Maximum Charge Voltage | 4.20V | Cycle Life | More than 500 times |
| Charge Current | ≤1C |
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0×20×25mm | 3.2×21×27.5mm | 3.7V 100mAh |
| 302530 | 3.0×25×30mm | 3.2×26×32.5mm | 3.7V 180mAh |
| 401824 | 4.0×18×24mm | 4.2×19×26.5mm | 3.7V 180mAh |
| 402525 | 4.0×25×25mm | 4.2×26×27.5mm | 3.7V 200mAh |
| 483450 | 4.8×34×50mm | 5.0×35×52.5mm | 3.7V 850mAh |
| 502030 | 5.0×20×30mm | 5.2×21×32.5mm | 3.7V 240mAh |
| 502525 | 5.0×25×25mm | 5.2×26×27.5mm | 3.7V 180mAh |
| 503030 | 5.0×30×30mm | 5.2×31×32.5mm | 3.7V 430mAh |
| 523450 | 5.2×34×50mm | 5.4×35×52.5mm | 3.7V 1000mAh |
| 553444 | 5.5×34×44mm | 5.7×35×46.5mm | 3.7V 850mAh |
Note: Complete model list available upon request
All-weather applicability (-30~60℃), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality assurance and international compliance.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.
| Brand Name: | GPE |
| Model Number: | LP903048 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
IEC62133 Approved 3.7V Li Polymer 903048 Rechargeable Battery 1000mAh Li-ion Polymer Battery
This lithium polymer battery pack is widely used in various applications including:
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity ranging from 20mAh to 5000mAh to meet diverse application requirements.
| Parameter | Value | Environmental Conditions | Value |
|---|---|---|---|
| Model | 903048 | Charge Temperature | 0~45°C, 45~85%RH |
| Nominal Voltage | 3.7V | Discharge Temperature | -20~55°C, 45~85%RH |
| Nominal Capacity | 1000mAh | Storage (within a month) | -20~+55°C, 45~85%RH |
| Continuous Discharge Current | 0.5C | Storage (above three months) | -20~+45°C, 45~85%RH |
| Over Discharge Protection Current | 20C | Storage (within one year) | -5~+20°C, 45~85%RH |
| Over Charge Protection Voltage | 4.25V ± 0.025V/CELL | Size | 9.2×30.5×50mm |
| Discharge Protection Voltage | 2.50V ± 0.10V/CELL | Sample Availability | OK |
| Maximum Charge Voltage | 4.20V | Cycle Life | More than 500 times |
| Charge Current | ≤1C |
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0×20×25mm | 3.2×21×27.5mm | 3.7V 100mAh |
| 302530 | 3.0×25×30mm | 3.2×26×32.5mm | 3.7V 180mAh |
| 401824 | 4.0×18×24mm | 4.2×19×26.5mm | 3.7V 180mAh |
| 402525 | 4.0×25×25mm | 4.2×26×27.5mm | 3.7V 200mAh |
| 483450 | 4.8×34×50mm | 5.0×35×52.5mm | 3.7V 850mAh |
| 502030 | 5.0×20×30mm | 5.2×21×32.5mm | 3.7V 240mAh |
| 502525 | 5.0×25×25mm | 5.2×26×27.5mm | 3.7V 180mAh |
| 503030 | 5.0×30×30mm | 5.2×31×32.5mm | 3.7V 430mAh |
| 523450 | 5.2×34×50mm | 5.4×35×52.5mm | 3.7V 1000mAh |
| 553444 | 5.5×34×44mm | 5.7×35×46.5mm | 3.7V 850mAh |
Note: Complete model list available upon request
All-weather applicability (-30~60℃), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality assurance and international compliance.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.