| Model Number: | LP1260100 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
1260100 3.7V 10Ah Rechargeable Lithium ion Polymer Battery Pack
| Model | 1260100 2S1P | Built in PCB | Yes |
|---|---|---|---|
| Capacity | 10000mAh | Charge Voltage | 8.4V |
| Normal Voltage | 7.4V | Certifications | KC/CE/RoHS/FCC/CB/IEC/MSDS |
| Size (mm) | 24×60×102mm | Fast Charge Rate | 1C |
| Weight | 300g | Shipping Methods | DHL, EMS, Fedex, UPS, AIR, SEA (as required) |
| Application | Digital devices, Mining lamp, E-Book, Flashlight | ||
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0×20×25mm | 3.2×21×27.5mm | 3.7V 100mAh |
| 302530 | 3.0×25×30mm | 3.2×26×32.5mm | 3.7V 180mAh |
| 401824 | 4.0×18×24mm | 4.2×19×26.5mm | 3.7V 180mAh |
| 402525 | 4.0×25×25mm | 4.2×26×27.5mm | 3.7V 200mAh |
| 483450 | 4.8×34×50mm | 5.0×35×52.5mm | 3.7V 850mAh |
| 502030 | 5.0×20×30mm | 5.2×21×32.5mm | 3.7V 240mAh |
| 502525 | 5.0×25×25mm | 5.2×26×27.5mm | 3.7V 180mAh |
| 503030 | 5.0×30×30mm | 5.2×31×32.5mm | 3.7V 430mAh |
| 523450 | 5.2×34×50mm | 5.4×35×52.5mm | 3.7V 1000mAh |
| 553444 | 5.5×34×44mm | 5.7×35×46.5mm | 3.7V 850mAh |
| 553640 | 5.5×36×40mm | 5.7×37×42.5mm | 3.7V 850mAh |
| 553759 | 5.5×37×59mm | 5.7×38×61.5mm | 3.7V 1400mAh |
| 602030 | 6.0×20×30mm | 6.2×21×32.5mm | 3.7V 300mAh |
| 602240 | 6.0×22×40mm | 6.2×23×42.5mm | 3.7V 500mAh |
| 602535 | 6.0×25×35mm | 6.2×26×37.5mm | 3.7V 500mAh |
| 602663 | 6.0×26×63mm | 6.2×27×65.5mm | 3.7V 1000mAh |
| 603030 | 6.0×30×30mm | 6.2×31×32.5mm | 3.7V 520mAh |
| 603040 | 6.0×30×40mm | 6.2×31×42.5mm | 3.7V 750mAh |
| 603048 | 6.0×30×48mm | 6.2×31×50.5mm | 3.7V 900mAh |
| 603450 | 6.0×34×50mm | 6.2×35×52.5mm | 3.7V 1200mAh |
| 656090 | 6.5×60×90mm | 6.5×60×92.5mm | 3.7V 5000mAh |
| 702040 | 7.0×21×40mm | 7.2×22×42.5mm | 3.7V 500mAh |
| 753048 | 7.5×30×48mm | 7.7×31×50.5mm | 3.7V 1200mAh |
| 803035 | 8.0×30×35mm | 8.2×31×37.5mm | 3.7V 800mAh |
| 855465 | 8.5×54×65mm | 8.5×54×65mm | 3.7V 4000mAh |
| 863040 | 8.6×30×40mm | 8.8×30×42.5mm | 3.7V 1000mAh |
| 904060 | 9×40×60mm | 9.2×40×62.5mm | 3.7V 2500mAh |
| 883760 | 8.8×37×60mm | 9×57×51.6mm | 3.7V 2000mAh |
| 103048 | 10.2×30×48mm | 10.2×30×50.5mm | 3.7V 1500mAh |
| 103040 | 10.2×30×40mm | 10.2×30×42.5mm | 3.7V 1200mAh |
| 114261 | 11×42×61mm | 11×42×63.5mm | 3.7V 3400mAh |
| 122773 | 12×27×73mm | 12×27×75.5mm | 3.7V 2400mAh |
All-weather applicability (-30~60℃), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage packs, and more.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality assurance.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.
| Model Number: | LP1260100 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
1260100 3.7V 10Ah Rechargeable Lithium ion Polymer Battery Pack
| Model | 1260100 2S1P | Built in PCB | Yes |
|---|---|---|---|
| Capacity | 10000mAh | Charge Voltage | 8.4V |
| Normal Voltage | 7.4V | Certifications | KC/CE/RoHS/FCC/CB/IEC/MSDS |
| Size (mm) | 24×60×102mm | Fast Charge Rate | 1C |
| Weight | 300g | Shipping Methods | DHL, EMS, Fedex, UPS, AIR, SEA (as required) |
| Application | Digital devices, Mining lamp, E-Book, Flashlight | ||
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0×20×25mm | 3.2×21×27.5mm | 3.7V 100mAh |
| 302530 | 3.0×25×30mm | 3.2×26×32.5mm | 3.7V 180mAh |
| 401824 | 4.0×18×24mm | 4.2×19×26.5mm | 3.7V 180mAh |
| 402525 | 4.0×25×25mm | 4.2×26×27.5mm | 3.7V 200mAh |
| 483450 | 4.8×34×50mm | 5.0×35×52.5mm | 3.7V 850mAh |
| 502030 | 5.0×20×30mm | 5.2×21×32.5mm | 3.7V 240mAh |
| 502525 | 5.0×25×25mm | 5.2×26×27.5mm | 3.7V 180mAh |
| 503030 | 5.0×30×30mm | 5.2×31×32.5mm | 3.7V 430mAh |
| 523450 | 5.2×34×50mm | 5.4×35×52.5mm | 3.7V 1000mAh |
| 553444 | 5.5×34×44mm | 5.7×35×46.5mm | 3.7V 850mAh |
| 553640 | 5.5×36×40mm | 5.7×37×42.5mm | 3.7V 850mAh |
| 553759 | 5.5×37×59mm | 5.7×38×61.5mm | 3.7V 1400mAh |
| 602030 | 6.0×20×30mm | 6.2×21×32.5mm | 3.7V 300mAh |
| 602240 | 6.0×22×40mm | 6.2×23×42.5mm | 3.7V 500mAh |
| 602535 | 6.0×25×35mm | 6.2×26×37.5mm | 3.7V 500mAh |
| 602663 | 6.0×26×63mm | 6.2×27×65.5mm | 3.7V 1000mAh |
| 603030 | 6.0×30×30mm | 6.2×31×32.5mm | 3.7V 520mAh |
| 603040 | 6.0×30×40mm | 6.2×31×42.5mm | 3.7V 750mAh |
| 603048 | 6.0×30×48mm | 6.2×31×50.5mm | 3.7V 900mAh |
| 603450 | 6.0×34×50mm | 6.2×35×52.5mm | 3.7V 1200mAh |
| 656090 | 6.5×60×90mm | 6.5×60×92.5mm | 3.7V 5000mAh |
| 702040 | 7.0×21×40mm | 7.2×22×42.5mm | 3.7V 500mAh |
| 753048 | 7.5×30×48mm | 7.7×31×50.5mm | 3.7V 1200mAh |
| 803035 | 8.0×30×35mm | 8.2×31×37.5mm | 3.7V 800mAh |
| 855465 | 8.5×54×65mm | 8.5×54×65mm | 3.7V 4000mAh |
| 863040 | 8.6×30×40mm | 8.8×30×42.5mm | 3.7V 1000mAh |
| 904060 | 9×40×60mm | 9.2×40×62.5mm | 3.7V 2500mAh |
| 883760 | 8.8×37×60mm | 9×57×51.6mm | 3.7V 2000mAh |
| 103048 | 10.2×30×48mm | 10.2×30×50.5mm | 3.7V 1500mAh |
| 103040 | 10.2×30×40mm | 10.2×30×42.5mm | 3.7V 1200mAh |
| 114261 | 11×42×61mm | 11×42×63.5mm | 3.7V 3400mAh |
| 122773 | 12×27×73mm | 12×27×75.5mm | 3.7V 2400mAh |
All-weather applicability (-30~60℃), highly safe battery design with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical, lithium polymer, LiFePO4, solar energy storage packs, and more.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified for quality assurance.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.