|
|
| Brand Name: | GPE |
| Model Number: | LP801350 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Small size mini Lithium Polymer Battery 3.7V LiPo Battery 801350 500mAh
| ITEM | SPECIFICATION | REMARK |
|---|---|---|
| Nominal Voltage | 3.7V | |
| Nominal Capacity | 500mAh | Standard discharge at 0.2C |
| Standard Discharge Current | 0.2C (100mA) | |
| Max Discharge Current | 1C (500mA) | |
| Charge Voltage | 4.2V | |
| Standard Charge Current | 0.5C (250mA) | Charge time approx. 2.0h |
| Discharge Cut-off Voltage | 2.45V | |
| Operating Temperature | Charging: 0℃ ~ 55℃ Discharging: -20℃ ~ 65℃ |
|
| Configuration | 1S1P | |
| Battery Cell Model | 801350 | |
| Size | 8.0 * 13 * 50mm | With PCM |
| Connector/Terminal | Customized | |
| Battery PCM Function | Over charge/discharge, over current, short circuit protection | |
| Reference Certification | CB, IEC62133, KC, CE, UN38.3, MSDS |
| Model | Voltage | Capacity | Certificates |
|---|---|---|---|
| 252940 | 3.7V | 260mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3.7V | 50mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3.7V | 80mAh | CB/KC/UN38.3 |
| 801350 | 3.7V | 500mAh | KC/UN38.3/MSDS |
* Complete list of KC certified batteries available upon request
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.
|
| Brand Name: | GPE |
| Model Number: | LP801350 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Small size mini Lithium Polymer Battery 3.7V LiPo Battery 801350 500mAh
| ITEM | SPECIFICATION | REMARK |
|---|---|---|
| Nominal Voltage | 3.7V | |
| Nominal Capacity | 500mAh | Standard discharge at 0.2C |
| Standard Discharge Current | 0.2C (100mA) | |
| Max Discharge Current | 1C (500mA) | |
| Charge Voltage | 4.2V | |
| Standard Charge Current | 0.5C (250mA) | Charge time approx. 2.0h |
| Discharge Cut-off Voltage | 2.45V | |
| Operating Temperature | Charging: 0℃ ~ 55℃ Discharging: -20℃ ~ 65℃ |
|
| Configuration | 1S1P | |
| Battery Cell Model | 801350 | |
| Size | 8.0 * 13 * 50mm | With PCM |
| Connector/Terminal | Customized | |
| Battery PCM Function | Over charge/discharge, over current, short circuit protection | |
| Reference Certification | CB, IEC62133, KC, CE, UN38.3, MSDS |
| Model | Voltage | Capacity | Certificates |
|---|---|---|---|
| 252940 | 3.7V | 260mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3.7V | 50mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3.7V | 80mAh | CB/KC/UN38.3 |
| 801350 | 3.7V | 500mAh | KC/UN38.3/MSDS |
* Complete list of KC certified batteries available upon request
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC62133 certified.
Shenzhen Gold Power Energy Co., Ltd is a leading battery supplier in China, offering various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.