|
|
| Model Number: | ICR18650 2P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.7V 4000mAh cylindrical battery with advanced performance characteristics
| Model | 18650 2P 4000mAh |
|---|---|
| Size | H65×W36×T18mm |
| Rating Voltage | 3.7V |
| Minimum Capacity | 4000mAh |
| Typical Capacity | 4050mAh |
| Charge Voltage | 4.2V |
| Impedance | 160mΩ (Max) |
| Charging Mode | C.C/C.V. |
| Charging Method | Standard Charging 0.2C, Max Charging 1.0C |
| Discharging Method | Standard Discharging 0.2C, Max Charging 1.0C |
| Charging Time | Standard Charging 2 hours, fast charging 2 hours |
| End of Discharge Voltage | 2.40V |
| Over Charge Voltage | 4.30±0.05V |
| Over Discharge Cut-off Voltage | 2.40±0.10V |
| Over Current | 5.0-6.0A |
| Short Circuit | Recover after removing the short circuit load |
| Operating Consumption Current | 9uA (Max) |
| Operating Temperature | Charging 10~45℃, Discharging -20~60℃ |
| Storage Temperature | -20~60℃ |
| Cycle Life | 500 cycles |
| ESD Test | ±3KV |
We offer customized lithium-ion battery packs in various voltages including 3.7V, 7.4V, 11.1V, and 14.8V
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, Lithium-ion battery, LiFePO4 battery, and customized battery packs since 2001.
|
| Model Number: | ICR18650 2P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.7V 4000mAh cylindrical battery with advanced performance characteristics
| Model | 18650 2P 4000mAh |
|---|---|
| Size | H65×W36×T18mm |
| Rating Voltage | 3.7V |
| Minimum Capacity | 4000mAh |
| Typical Capacity | 4050mAh |
| Charge Voltage | 4.2V |
| Impedance | 160mΩ (Max) |
| Charging Mode | C.C/C.V. |
| Charging Method | Standard Charging 0.2C, Max Charging 1.0C |
| Discharging Method | Standard Discharging 0.2C, Max Charging 1.0C |
| Charging Time | Standard Charging 2 hours, fast charging 2 hours |
| End of Discharge Voltage | 2.40V |
| Over Charge Voltage | 4.30±0.05V |
| Over Discharge Cut-off Voltage | 2.40±0.10V |
| Over Current | 5.0-6.0A |
| Short Circuit | Recover after removing the short circuit load |
| Operating Consumption Current | 9uA (Max) |
| Operating Temperature | Charging 10~45℃, Discharging -20~60℃ |
| Storage Temperature | -20~60℃ |
| Cycle Life | 500 cycles |
| ESD Test | ±3KV |
We offer customized lithium-ion battery packs in various voltages including 3.7V, 7.4V, 11.1V, and 14.8V
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, Lithium-ion battery, LiFePO4 battery, and customized battery packs since 2001.