| Model Number: | LP18350 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
18350 3.7V 900mAh 10c Cylindrical Li Polymer Battery Pack for E-Cigarette applications. This high-performance battery features excellent discharge rates and reliable power delivery.
| Parameter | Specification |
|---|---|
| Name | 18350 Lipo Battery |
| Model Number | 18350 |
| Voltage | 3.7V |
| Capacity | 900mAh |
| Dimensions | 18×35mm |
| Application | E-cigarette |
| Weight | Approximately 6g |
| Standard Charge Current | 0.2C/0.5C |
| Maximum Charge Current | 10C |
| Open Circuit Voltage | 3.7~3.9V |
| Cut Off Voltage | 2.75V/4.2V |
| Cycle Life | 500 Times |
| Appearance | Without scratch, distortion, contamination and leakage |
| PCB | Optional |
| Wire | Optional |
| Certificate | CE, RoHS, UL, UN38.3, SGS etc. |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
All-weather applicability (-30~60℃), highly safe battery design technology with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical battery, lithium polymer battery, LiFePO4 battery, solar energy storage battery pack, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring product reliability and performance.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified products meeting international standards.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | LP18350 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
18350 3.7V 900mAh 10c Cylindrical Li Polymer Battery Pack for E-Cigarette applications. This high-performance battery features excellent discharge rates and reliable power delivery.
| Parameter | Specification |
|---|---|
| Name | 18350 Lipo Battery |
| Model Number | 18350 |
| Voltage | 3.7V |
| Capacity | 900mAh |
| Dimensions | 18×35mm |
| Application | E-cigarette |
| Weight | Approximately 6g |
| Standard Charge Current | 0.2C/0.5C |
| Maximum Charge Current | 10C |
| Open Circuit Voltage | 3.7~3.9V |
| Cut Off Voltage | 2.75V/4.2V |
| Cycle Life | 500 Times |
| Appearance | Without scratch, distortion, contamination and leakage |
| PCB | Optional |
| Wire | Optional |
| Certificate | CE, RoHS, UL, UN38.3, SGS etc. |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
All-weather applicability (-30~60℃), highly safe battery design technology with newest electrolyte and separator technology, full coverage of battery varieties including lithium ion cylindrical battery, lithium polymer battery, LiFePO4 battery, solar energy storage battery pack, and primary batteries.
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring product reliability and performance.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified products meeting international standards.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.