|
|
| Model Number: | ICR18650-4S1P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Rating | Note |
|---|---|---|
| Capacity | Typical: 2500mAh Minimum: 2500mAh |
|
| Nominal Voltage | Average 14.8V | |
| AC Impedance Resistance | ≤200mΩ | |
| Discharge Cut-off Voltage | 12.0V | |
| Charge Current | 10A | Standard Charge |
| Charge Voltage | 16.8V | |
| Max. Charge Voltage | 12.85V | |
| Charge Time | Approx 3.0h | Charge: 0.5CmA |
| Max. Charge Current | 4000mAh | |
| Max. Discharge Current | 4000mAh | |
| Weight | Approx 200.0g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
|
| Storage Temperature | less than 1 month: -5~+35°C less than 3 months: -5~+35°C |
Recommended storage temperature: 20°C, at the shipment state |
|
| Model Number: | ICR18650-4S1P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Rating | Note |
|---|---|---|
| Capacity | Typical: 2500mAh Minimum: 2500mAh |
|
| Nominal Voltage | Average 14.8V | |
| AC Impedance Resistance | ≤200mΩ | |
| Discharge Cut-off Voltage | 12.0V | |
| Charge Current | 10A | Standard Charge |
| Charge Voltage | 16.8V | |
| Max. Charge Voltage | 12.85V | |
| Charge Time | Approx 3.0h | Charge: 0.5CmA |
| Max. Charge Current | 4000mAh | |
| Max. Discharge Current | 4000mAh | |
| Weight | Approx 200.0g | |
| Operating Temperature | Charge: 0~+45°C Discharge: -20~+60°C |
|
| Storage Temperature | less than 1 month: -5~+35°C less than 3 months: -5~+35°C |
Recommended storage temperature: 20°C, at the shipment state |