| Model Number: | IFR10440 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Parameters | Remark |
|---|---|---|
| Rated Capacity | Typical: 500mAh Minimum: 500mAh |
Standard discharge (0.2C) after standard charge |
| Alternating Internal Resistance | ≤70mΩ | |
| Nominal Voltage | 3.2V | Mean operation voltage |
| Voltage at End of Discharge | 2.0V | Discharge cut-off voltage |
| Charging End Voltage | 3.65V | |
| Standard Charge | Constant Current 0.2C Constant Voltage 3.650V 0.02C cut-off |
Charge time: Approx 6.0h |
| Standard Discharge | Constant Current 0.2C End Voltage 2.0V |
|
| Fast Charge | Constant Current 1C Constant Voltage 3.65V 0.02C5A cut-off |
Charge time: Approx 2.5h |
| Fast Discharge | Constant Current 1C End Voltage 2.0V |
|
| Cycle Characteristic | 1000 times (80% DOD) | The residual capacity is no less than 80% of rated capacity at 1C rate |
| Maximum Continuous Discharge Current | 2C | Pulse discharge current: 5C |
| Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ |
60±25% R.H. bare battery |
| Storage Temperature Range | Less than 1 year: -20~25℃ Less than 3 months: -20~45℃ |
60±25% R.H. at the shipment |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
|---|---|---|---|---|---|---|---|
| IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
| IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
| IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
| IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
| IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
| IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
| IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | IFR10440 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Parameters | Remark |
|---|---|---|
| Rated Capacity | Typical: 500mAh Minimum: 500mAh |
Standard discharge (0.2C) after standard charge |
| Alternating Internal Resistance | ≤70mΩ | |
| Nominal Voltage | 3.2V | Mean operation voltage |
| Voltage at End of Discharge | 2.0V | Discharge cut-off voltage |
| Charging End Voltage | 3.65V | |
| Standard Charge | Constant Current 0.2C Constant Voltage 3.650V 0.02C cut-off |
Charge time: Approx 6.0h |
| Standard Discharge | Constant Current 0.2C End Voltage 2.0V |
|
| Fast Charge | Constant Current 1C Constant Voltage 3.65V 0.02C5A cut-off |
Charge time: Approx 2.5h |
| Fast Discharge | Constant Current 1C End Voltage 2.0V |
|
| Cycle Characteristic | 1000 times (80% DOD) | The residual capacity is no less than 80% of rated capacity at 1C rate |
| Maximum Continuous Discharge Current | 2C | Pulse discharge current: 5C |
| Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ |
60±25% R.H. bare battery |
| Storage Temperature Range | Less than 1 year: -20~25℃ Less than 3 months: -20~45℃ |
60±25% R.H. at the shipment |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
|---|---|---|---|---|---|---|---|
| IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
| IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
| IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
| IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
| IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
| IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
| IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.