| Model Number: | LP654060 |
| MOQ: | 3000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
KC UN38.3 Lipo Battery 2000mAh 654060 Li Polymer Battery Pack With Customized Connector
| Specification | Details |
|---|---|
| Type | Lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal Capacity | 2000mAh |
| Dimension | 6.5*40*62.5mm |
| Battery cell Mode | 654060 |
| Max. charge current | 1.0C |
| Max. discharge current | 1.0C |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | 0.5C CC(constant current) charge to 4.2V, then CV(constant voltage 4.2V) charge till charge current decline to ≤0.05C |
| Charging time | Standard Charging: 3.0 hours(Ref.) Rapid charge: 2 hours(Ref.) |
| Discharge cut-off voltage | 2.45V~3.0V |
| Operating temperature | -20°C~+60°C |
| Storage temperature | 25°C |
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
A: If different types of batteries are used together, or new batteries are used with old ones, the difference in characteristics of voltage, capacity, etc. may cause over-discharge of the battery which is exhausted first, leading to swelling, bursting or fire.
A: If the batteries with different capacity or new and old batteries are used together, leakage, zero voltage and so on might happen. If the batteries are rechargeable and are being charged, some batteries are overcharged and other batteries is not in full charged state. During the discharge, some batteries cannot discharge fully and other batteries might over discharge. This way, the battery will be damaged.
A: Short circuit or open circuit of the connector or wrong connection, de-soldering or cold solder joint between the batteries and lead, wrong connection between the batteries.
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
| Model Number: | LP654060 |
| MOQ: | 3000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
KC UN38.3 Lipo Battery 2000mAh 654060 Li Polymer Battery Pack With Customized Connector
| Specification | Details |
|---|---|
| Type | Lithium polymer battery |
| Nominal voltage | 3.7V |
| Nominal Capacity | 2000mAh |
| Dimension | 6.5*40*62.5mm |
| Battery cell Mode | 654060 |
| Max. charge current | 1.0C |
| Max. discharge current | 1.0C |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | 0.5C CC(constant current) charge to 4.2V, then CV(constant voltage 4.2V) charge till charge current decline to ≤0.05C |
| Charging time | Standard Charging: 3.0 hours(Ref.) Rapid charge: 2 hours(Ref.) |
| Discharge cut-off voltage | 2.45V~3.0V |
| Operating temperature | -20°C~+60°C |
| Storage temperature | 25°C |
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
A: If different types of batteries are used together, or new batteries are used with old ones, the difference in characteristics of voltage, capacity, etc. may cause over-discharge of the battery which is exhausted first, leading to swelling, bursting or fire.
A: If the batteries with different capacity or new and old batteries are used together, leakage, zero voltage and so on might happen. If the batteries are rechargeable and are being charged, some batteries are overcharged and other batteries is not in full charged state. During the discharge, some batteries cannot discharge fully and other batteries might over discharge. This way, the battery will be damaged.
A: Short circuit or open circuit of the connector or wrong connection, de-soldering or cold solder joint between the batteries and lead, wrong connection between the batteries.
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.