| Model Number: | ICR18650-3S2P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Items | Specifications |
|---|---|
| Type | 18650 3S2P li-ion battery pack |
| Nominal voltage | 11.1V |
| Nominal Capacity | 4000mAh |
| Dimension | about 38*56*70mm or Customized |
| Weight | Approx: 300g or other |
| Max.charge current | 1.0C |
| Max.discharge current | 0.5C or according to customer requirement |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | CC-CV (constant voltage with limited current) |
| Charging time | 0.2C: 5-6 hours; 0.5C: 2-3 hours; Max 1C: 1-2 hours |
| Cycle life | 500 times according to working condition |
| Operating temperature | Charging: 0°C ~ +45°C Discharging: -20°C ~ +60°C |
| Storage temperature | -20°C ~ +60°C |
Cash machines, POS terminals, monitors, barcode scanners, taxi machines, portable voting devices, lighting, fire alarm sensors, mining equipment, speakers, GPS trackers, car video registries, stand-alone telemechanic systems, GSM modems, mobile phones, tablets, Bluetooth headsets, smart watches and other smart wearable devices, GPS, electric toys, beauty instruments, aromatherapy machines, LED lights, quadcopters, drones, etc.
E-bikes, power tools, new energy vehicles, medical equipment, digital cameras, measuring instruments, robots, etc.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | ICR18650-3S2P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Items | Specifications |
|---|---|
| Type | 18650 3S2P li-ion battery pack |
| Nominal voltage | 11.1V |
| Nominal Capacity | 4000mAh |
| Dimension | about 38*56*70mm or Customized |
| Weight | Approx: 300g or other |
| Max.charge current | 1.0C |
| Max.discharge current | 0.5C or according to customer requirement |
| Charge current | Standard Charging: 0.5C Rapid charge: 1.0C |
| Standard Charging method | CC-CV (constant voltage with limited current) |
| Charging time | 0.2C: 5-6 hours; 0.5C: 2-3 hours; Max 1C: 1-2 hours |
| Cycle life | 500 times according to working condition |
| Operating temperature | Charging: 0°C ~ +45°C Discharging: -20°C ~ +60°C |
| Storage temperature | -20°C ~ +60°C |
Cash machines, POS terminals, monitors, barcode scanners, taxi machines, portable voting devices, lighting, fire alarm sensors, mining equipment, speakers, GPS trackers, car video registries, stand-alone telemechanic systems, GSM modems, mobile phones, tablets, Bluetooth headsets, smart watches and other smart wearable devices, GPS, electric toys, beauty instruments, aromatherapy machines, LED lights, quadcopters, drones, etc.
E-bikes, power tools, new energy vehicles, medical equipment, digital cameras, measuring instruments, robots, etc.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.