|
|
| Model Number: | ICR18650-3S1P |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High capacity 18650 lithium battery pack with 14.8V output and 2600mAh capacity, featuring customizable specifications and comprehensive safety certifications.
| Parameter | Specifications |
|---|---|
| Capacity | 2600mAh/2200mAh |
| Voltage | 14.8V or customized |
| Size Battery | Customized |
| Certification | CB, KC, UL, CE, ROHS, PSE, MSDS, UN38.3 |
| Charge Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
| Life Cycle Time | >500 times |
| Operating Temperature (Surface) | Charge: 0 to 50°C (recommended <45°C) Discharge: -20 to 75°C (recommended <60°C) |
| Storage Temperature | 1.5 year: -30~25°C 3 months: -30~45°C 1 month: -30~60°C |
Available in various configurations including 7.4V, 11.1V, and 14.8V lithium battery packs.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
|
| Model Number: | ICR18650-3S1P |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High capacity 18650 lithium battery pack with 14.8V output and 2600mAh capacity, featuring customizable specifications and comprehensive safety certifications.
| Parameter | Specifications |
|---|---|
| Capacity | 2600mAh/2200mAh |
| Voltage | 14.8V or customized |
| Size Battery | Customized |
| Certification | CB, KC, UL, CE, ROHS, PSE, MSDS, UN38.3 |
| Charge Temperature | 0°C~45°C |
| Discharge Temperature | -20°C~60°C |
| Life Cycle Time | >500 times |
| Operating Temperature (Surface) | Charge: 0 to 50°C (recommended <45°C) Discharge: -20 to 75°C (recommended <60°C) |
| Storage Temperature | 1.5 year: -30~25°C 3 months: -30~45°C 1 month: -30~60°C |
Available in various configurations including 7.4V, 11.1V, and 14.8V lithium battery packs.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.