| Model Number: | ICR18650 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Parameters | Remark |
|---|---|---|
| Rated Capacity | Typical: 2500mAh | Standard discharge (0.2C) after standard charge |
| Minimum: 2500mAh | ||
| Alternating Internal Resistance | ≤60mΩ | |
| Nominal Voltage | 3.7V | Mean operation voltage |
| Voltage at End of Discharge | 2.75V | Discharge cut-off voltage |
| Charging at End of Voltage | 4.25V | |
| Standard Charge | Constant Current 0.2C Constant Voltage 4.2V 0.02C cut-off | Charge time: Approx 6.0h |
| Standard Discharge | Constant Current 0.2C end Voltage 3.0V | |
| Fast Charge | Constant Current 1C Constant Voltage 4.2V 0.02C5A cut-off | Charge time: Approx 2.5h |
| Fast Discharge | Constant Current 1C end Voltage 3.0V | |
| Maximum Continuous Discharge Current | 3C | Pulse discharge current: 5C |
| Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ | 60±25% R.H. bare battery |
| Storage Temperature Range | Less than 1 year: -20~25℃ Less than 3 months: -20~45℃ | 60±25% R.H. at the shipment |
Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
Portable Office Devices: Notebook, PDA, portable electrograph, portable printer.
Video Devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Portable Exchange Devices: POS, Handy, Fingerprint machine, portable stock machine.
Illuminate Devices: miner lamp, searchlight. Others: toys, models.
Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs available.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | ICR18650 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | Parameters | Remark |
|---|---|---|
| Rated Capacity | Typical: 2500mAh | Standard discharge (0.2C) after standard charge |
| Minimum: 2500mAh | ||
| Alternating Internal Resistance | ≤60mΩ | |
| Nominal Voltage | 3.7V | Mean operation voltage |
| Voltage at End of Discharge | 2.75V | Discharge cut-off voltage |
| Charging at End of Voltage | 4.25V | |
| Standard Charge | Constant Current 0.2C Constant Voltage 4.2V 0.02C cut-off | Charge time: Approx 6.0h |
| Standard Discharge | Constant Current 0.2C end Voltage 3.0V | |
| Fast Charge | Constant Current 1C Constant Voltage 4.2V 0.02C5A cut-off | Charge time: Approx 2.5h |
| Fast Discharge | Constant Current 1C end Voltage 3.0V | |
| Maximum Continuous Discharge Current | 3C | Pulse discharge current: 5C |
| Operation Temperature Range | Charge: 0~55℃ Discharge: -20~60℃ | 60±25% R.H. bare battery |
| Storage Temperature Range | Less than 1 year: -20~25℃ Less than 3 months: -20~45℃ | 60±25% R.H. at the shipment |
Telecommunication: cellular phone, web phone, interphone, Bluetooth earphone.
Portable Office Devices: Notebook, PDA, portable electrograph, portable printer.
Video Devices: GPS, digital camera, camcorder, portable DVD, portable television, MP3, MP4.
Portable Exchange Devices: POS, Handy, Fingerprint machine, portable stock machine.
Illuminate Devices: miner lamp, searchlight. Others: toys, models.
Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs available.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.