| Model Number: | 755060 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Items | Parameter |
|---|---|
| Battery model | 755060 |
| Nominal voltage | 3.7V |
| Minimum capacity | 3000mAh or Customized (0.2C discharge) |
| Charging voltage | 4.2V |
| Discharging cut-off voltage | 3.0V |
| Standard charging | 0.2C / 4.2V |
| Max charging | 1.0C / 4.2V |
| Standard discharging | 0.2C / 3.0V |
| Max discharging continuous | 1.0C / 3.0V |
| Max discharging non-continuous | 2.0C / 3.0V |
| Shipment voltage | ≥3.85V |
| Battery pack impedance | ≤80mΩ |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C |
| Storage (At 50% SOC) | -10℃~25℃: 12 months ≥85% -10℃~45℃: 6 months ≥85% -10℃~55℃: 1 month ≥90% 20±5℃ recommended |
| Visual Inspection | No scratches, cracks, bolts, cauterization, deformations, swelling, or leakage |
| Reference standard | GB/T 18287-2013, KC(2019), UL1642 |
GPS, POS Terminal, Wireless headset, Communication Tool, Heating Blanket, Smart Phone, Learning Tools, Medical Device, Personal Care Scanner, Vacuum Packaging, Lamp, Monitor, Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Mobile, Power Bank, Camera
| Battery Model | Battery Cell Dimension | Battery Pack With PCM Size | Battery Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Experienced R&D team with over 60 engineers and advanced equipment for OEM and ODM requirements
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs since 2001.
| Model Number: | 755060 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Items | Parameter |
|---|---|
| Battery model | 755060 |
| Nominal voltage | 3.7V |
| Minimum capacity | 3000mAh or Customized (0.2C discharge) |
| Charging voltage | 4.2V |
| Discharging cut-off voltage | 3.0V |
| Standard charging | 0.2C / 4.2V |
| Max charging | 1.0C / 4.2V |
| Standard discharging | 0.2C / 3.0V |
| Max discharging continuous | 1.0C / 3.0V |
| Max discharging non-continuous | 2.0C / 3.0V |
| Shipment voltage | ≥3.85V |
| Battery pack impedance | ≤80mΩ |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C |
| Storage (At 50% SOC) | -10℃~25℃: 12 months ≥85% -10℃~45℃: 6 months ≥85% -10℃~55℃: 1 month ≥90% 20±5℃ recommended |
| Visual Inspection | No scratches, cracks, bolts, cauterization, deformations, swelling, or leakage |
| Reference standard | GB/T 18287-2013, KC(2019), UL1642 |
GPS, POS Terminal, Wireless headset, Communication Tool, Heating Blanket, Smart Phone, Learning Tools, Medical Device, Personal Care Scanner, Vacuum Packaging, Lamp, Monitor, Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Mobile, Power Bank, Camera
| Battery Model | Battery Cell Dimension | Battery Pack With PCM Size | Battery Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Experienced R&D team with over 60 engineers and advanced equipment for OEM and ODM requirements
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been providing various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs since 2001.