| Model Number: | INR-21700-P45B |
| MOQ: | 200pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | 21700 |
|---|---|
| Brand Name | INR 21700 |
| Model Number | D036 |
| Place of Origin | China DONGGNAN |
| Weight | 67.8G |
| Charging Ratio | 0.5-2C |
| Discharge Rate | 1-5C |
| Anode Material | LNO |
| Application | Toys, electric vehicles, Electric Power Systems, Solar Energy Storage Systems, UAV Drone |
| Capacity | 4200mAh |
| Voltage | 3.7V |
| OEM/ODM | Acceptable |
| Certification | CE/RoHS/UN38.3/MSDS/UL |
| Size | 21.4*70mm |
| Battery Cell | 1s |
| Color | Black/Red/Blue |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE RoHS BIS KC CB UL MSDS UN38.3 IEC61233
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | INR-21700-P45B |
| MOQ: | 200pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Item | 21700 |
|---|---|
| Brand Name | INR 21700 |
| Model Number | D036 |
| Place of Origin | China DONGGNAN |
| Weight | 67.8G |
| Charging Ratio | 0.5-2C |
| Discharge Rate | 1-5C |
| Anode Material | LNO |
| Application | Toys, electric vehicles, Electric Power Systems, Solar Energy Storage Systems, UAV Drone |
| Capacity | 4200mAh |
| Voltage | 3.7V |
| OEM/ODM | Acceptable |
| Certification | CE/RoHS/UN38.3/MSDS/UL |
| Size | 21.4*70mm |
| Battery Cell | 1s |
| Color | Black/Red/Blue |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE RoHS BIS KC CB UL MSDS UN38.3 IEC61233
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.