| Model Number: | 652535 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.8V 700mAh 652535 Lithium Polymer Battery Pack with 500+ Cycle Life
KC 3.8V 700mAh Lithium Polymer 652535 Li-Polymer battery
| Brand Name | GPE |
| Model Number | 652535 |
| Electric Energy | 2.66 Wh |
| Battery Size | 6.5*25*37mm |
| Place of Origin | Guangdong, China |
| Weight | Typically 12g |
| Charging Ratio | Typically 0.5C to 1C |
| Discharge Rate | Typically 0.5C to 1C |
| Capacity | 700mAh |
| Nominal Voltage | 3.8V |
| Charging Voltage | 4.35V |
| Charging Temperature | 0℃ to 45℃ |
| Discharging Temperature | -20℃ to 60℃ |
| Cycle Life | Typically 500 to 800 cycles |
| Internal Resistance | less than 180mΩ |
| Certification | MSDS |
| Model | Voltage | Capacity | Certificates |
|---|---|---|---|
| 252940 | 3.7V | 260mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3.7V | 50mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3.7V | 80mAh | CB/KC/UN38.3 |
| 302540 | 3.7V | 280mAh | KC/CE/FCC/ROHS/UN38.3/MSDS |
| 303030 | 3.7V | 250mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 303450 | 3.7V | 500mAh | KC/CE/80℃ high temperature report/CQC |
... and 70+ additional models available
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | 652535 |
| MOQ: | 2000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.8V 700mAh 652535 Lithium Polymer Battery Pack with 500+ Cycle Life
KC 3.8V 700mAh Lithium Polymer 652535 Li-Polymer battery
| Brand Name | GPE |
| Model Number | 652535 |
| Electric Energy | 2.66 Wh |
| Battery Size | 6.5*25*37mm |
| Place of Origin | Guangdong, China |
| Weight | Typically 12g |
| Charging Ratio | Typically 0.5C to 1C |
| Discharge Rate | Typically 0.5C to 1C |
| Capacity | 700mAh |
| Nominal Voltage | 3.8V |
| Charging Voltage | 4.35V |
| Charging Temperature | 0℃ to 45℃ |
| Discharging Temperature | -20℃ to 60℃ |
| Cycle Life | Typically 500 to 800 cycles |
| Internal Resistance | less than 180mΩ |
| Certification | MSDS |
| Model | Voltage | Capacity | Certificates |
|---|---|---|---|
| 252940 | 3.7V | 260mAh | UL/CB/KC/CE/FCC/ROHS/UN38.3/MSDS |
| 301318 | 3.7V | 50mAh | KC/CB/UN38.3/MSDS |
| 301525 | 3.7V | 80mAh | CB/KC/UN38.3 |
| 302540 | 3.7V | 280mAh | KC/CE/FCC/ROHS/UN38.3/MSDS |
| 303030 | 3.7V | 250mAh | UL/KC/IEC62133/CE/ROHS/UN38.3/MSDS |
| 303450 | 3.7V | 500mAh | KC/CE/80℃ high temperature report/CQC |
... and 70+ additional models available
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.