| Model Number: | LP501220 |
| MOQ: | 6000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Ultra small lithium polymer rechargeable batteries widely used in:
| Nominal Voltage | 3.7V |
| Nominal Capacity | 80mAh |
| Discharge - Normal Current | 0.5C |
| Discharge - Max Continuous Current | 2C (≤5min) |
| Discharge - Cut-off Voltage | 2.75V |
| Charge - Normal Current | 0.2C |
| Charge Mode | CC/CV with professional charger |
| Charge - Cut-off Voltage | 4.2±0.1V |
| Inner Resistance | ≤80mΩ |
| Charge Temperature | 0℃~+45℃ |
| Discharge Temperature | -20℃~+60℃ |
| Humidity Range | RH≤85% |
| Protection Functions | Over charge protection, Over discharge protection, Over current protection, Balanced function |
| Weight | 5±0.1g |
| Dimensions (L*W*H) | 5*12*20mm or Customized |
| Cycle Life | 500 cycles (capacity retention rate ≥80%) |
Shenzhen Gold Power Energy offers over 1,000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. Since 2001, we have offered various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs.
| Model Number: | LP501220 |
| MOQ: | 6000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Ultra small lithium polymer rechargeable batteries widely used in:
| Nominal Voltage | 3.7V |
| Nominal Capacity | 80mAh |
| Discharge - Normal Current | 0.5C |
| Discharge - Max Continuous Current | 2C (≤5min) |
| Discharge - Cut-off Voltage | 2.75V |
| Charge - Normal Current | 0.2C |
| Charge Mode | CC/CV with professional charger |
| Charge - Cut-off Voltage | 4.2±0.1V |
| Inner Resistance | ≤80mΩ |
| Charge Temperature | 0℃~+45℃ |
| Discharge Temperature | -20℃~+60℃ |
| Humidity Range | RH≤85% |
| Protection Functions | Over charge protection, Over discharge protection, Over current protection, Balanced function |
| Weight | 5±0.1g |
| Dimensions (L*W*H) | 5*12*20mm or Customized |
| Cycle Life | 500 cycles (capacity retention rate ≥80%) |
Shenzhen Gold Power Energy offers over 1,000 models of lithium polymer batteries with capacities ranging from 20mAh to 5000mAh to meet various application requirements.
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. Since 2001, we have offered various batteries including Li polymer batteries, Lithium ion batteries, LiFePO4 batteries, and customized battery packs.