| Model Number: | ICR18650-4S1P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Product Name | Lithium-ion rechargeable battery pack |
|---|---|
| Description | Robot sweeper li ion battery 14.8V 2.6Ah 18650 4S1P |
| Model | 18650-4S1P |
| Nominal Voltage | 14.8V |
| Nominal Capacity | 2600mAh |
| Battery Cell | 180 |
| Dimension | 40*38*72mm |
| Cycle Time | 300 times |
| Charging Cut-off Voltage | 16.8V |
| Discharge Cut-off Voltage | 12V |
| Maximum Constant Charging Current | 1C |
| Maximum Continuous Discharging Current | 3C |
| Operating Temperature | Charge 0~45°C / Discharge -20~60°C |
| Storage Temperature | -20~45°C for 1 Month / -20~35°C for 6 Months |
| Storage Voltage | 14.4V |
| Environmental Request | ROHS |
| Certificate | CE, ROHS, MSDS |
| Model | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| 18650-1S1P | 3.7V 2000mAh | 3.7V 2200mAh | 3.7V 2500mAh | 3.7V 2600mAh |
| 18650-2S1P | 7.4V 2600mAh | 7.4V 2800mAh | 7.4V 2900mAh | 7.4V 3000mAh |
| 18650-2S1P | 7.4V 3200mAh | 7.4V 3300mAh | 7.4V 3400mAh | 7.4V 3500mAh |
| 18650-3S1P | 11.1V 2000mAh | 11.1V 2200mAh | 11.1V 2500mAh | 11.1V 2600mAh |
| 18650-3S2P | 11.1V 5200mAh | 11.1V 5600mAh | 11.1V 5800mAh | 11.1V 6000mAh |
| 18650-3S2P | 11.1V 6400mAh | 11.1V 6600mAh | 11.1V 6800mAh | 11.1V 7000mAh |
| 18650-4S3P | 14.8V 6600mAh | 14.8V 7500mAh | 14.8V 7800mAh | 14.8V 9000mAh |
| 18650-10S4P | 36V 8800mAh | 36V 9600mAh | 36V 10000mAh | 36V 10400mAh |
A: If different types of batteries are used together, or new batteries are used with old ones, the difference in characteristics of voltage, capacity, etc. may cause over-discharge of the battery which is exhausted first, leading to swelling, bursting or fire.
A: If the batteries with different capacity or new and old batteries are used together, leakage, zero voltage and so on might happen. If the batteries are rechargeable and are being charged, some batteries are overcharged and other batteries is not in full charged state. During the discharge, some batteries cannot discharge fully and other batteries might over discharge. This way, the battery will be damaged.
A: Short circuit or open circuit of the connector or wrong connection, de-soldering or cold solder joint between the batteries and lead, wrong connection between the batteries.
A: The battery is zero voltage or there is battery with zero voltage in the battery pack. There is wrong connection inside the battery pack. There is abnormally of electronic components and/or PCB inside the battery pack. There is failure in charger. Outer element causes the charging efficiency to be too low, such as extremely low or high temperature.
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | ICR18650-4S1P |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Product Name | Lithium-ion rechargeable battery pack |
|---|---|
| Description | Robot sweeper li ion battery 14.8V 2.6Ah 18650 4S1P |
| Model | 18650-4S1P |
| Nominal Voltage | 14.8V |
| Nominal Capacity | 2600mAh |
| Battery Cell | 180 |
| Dimension | 40*38*72mm |
| Cycle Time | 300 times |
| Charging Cut-off Voltage | 16.8V |
| Discharge Cut-off Voltage | 12V |
| Maximum Constant Charging Current | 1C |
| Maximum Continuous Discharging Current | 3C |
| Operating Temperature | Charge 0~45°C / Discharge -20~60°C |
| Storage Temperature | -20~45°C for 1 Month / -20~35°C for 6 Months |
| Storage Voltage | 14.4V |
| Environmental Request | ROHS |
| Certificate | CE, ROHS, MSDS |
| Model | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| 18650-1S1P | 3.7V 2000mAh | 3.7V 2200mAh | 3.7V 2500mAh | 3.7V 2600mAh |
| 18650-2S1P | 7.4V 2600mAh | 7.4V 2800mAh | 7.4V 2900mAh | 7.4V 3000mAh |
| 18650-2S1P | 7.4V 3200mAh | 7.4V 3300mAh | 7.4V 3400mAh | 7.4V 3500mAh |
| 18650-3S1P | 11.1V 2000mAh | 11.1V 2200mAh | 11.1V 2500mAh | 11.1V 2600mAh |
| 18650-3S2P | 11.1V 5200mAh | 11.1V 5600mAh | 11.1V 5800mAh | 11.1V 6000mAh |
| 18650-3S2P | 11.1V 6400mAh | 11.1V 6600mAh | 11.1V 6800mAh | 11.1V 7000mAh |
| 18650-4S3P | 14.8V 6600mAh | 14.8V 7500mAh | 14.8V 7800mAh | 14.8V 9000mAh |
| 18650-10S4P | 36V 8800mAh | 36V 9600mAh | 36V 10000mAh | 36V 10400mAh |
A: If different types of batteries are used together, or new batteries are used with old ones, the difference in characteristics of voltage, capacity, etc. may cause over-discharge of the battery which is exhausted first, leading to swelling, bursting or fire.
A: If the batteries with different capacity or new and old batteries are used together, leakage, zero voltage and so on might happen. If the batteries are rechargeable and are being charged, some batteries are overcharged and other batteries is not in full charged state. During the discharge, some batteries cannot discharge fully and other batteries might over discharge. This way, the battery will be damaged.
A: Short circuit or open circuit of the connector or wrong connection, de-soldering or cold solder joint between the batteries and lead, wrong connection between the batteries.
A: The battery is zero voltage or there is battery with zero voltage in the battery pack. There is wrong connection inside the battery pack. There is abnormally of electronic components and/or PCB inside the battery pack. There is failure in charger. Outer element causes the charging efficiency to be too low, such as extremely low or high temperature.
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.