Brand Name: | GPE |
Model Number: | LP752035 |
MOQ: | 3000pieces |
Packaging Details: | Bulk packing |
Payment Terms: | T/T |
KC High Rate Lipo 752035 3.7V 400mAh Li Polymer Battery For Beauty Device
Item | Nominal Parameter | Note | |||||||||||||||||||||||||||||||
1. Model | 702035 | ||||||||||||||||||||||||||||||||
2. Nominal Capacity | 500mAh | ||||||||||||||||||||||||||||||||
3. Nominal Voltage | 3.7V | ||||||||||||||||||||||||||||||||
4. Resistance | ≤180mΩ | ||||||||||||||||||||||||||||||||
5. Charging Voltage | 4.2V | ||||||||||||||||||||||||||||||||
6. Discharging Voltage | 3.0V | ||||||||||||||||||||||||||||||||
9. Standard Charging Current | 100mA | 0.2C5mA, About 6H. | |||||||||||||||||||||||||||||||
10. Max Charging Current | 500mA | 1.0C5mA, About 1.5H. | |||||||||||||||||||||||||||||||
11. Standard Disharging Current | 100mA | 0.2C5mA | |||||||||||||||||||||||||||||||
12. Max Discharging Current | 500mA | 1.0C5mA | |||||||||||||||||||||||||||||||
13. Cycle Life | 500 | ≥80% of Nominal Capacity | |||||||||||||||||||||||||||||||
14. Operating Temperature |
Charge | 0~45℃ | |||||||||||||||||||||||||||||||
Discharge | -10~60℃ | ||||||||||||||||||||||||||||||||
15. Storage | Less than 3 months | -10~40℃ | |||||||||||||||||||||||||||||||
More than 3 month | -20~35℃ | ||||||||||||||||||||||||||||||||
16. Weight | 9g | ||||||||||||||||||||||||||||||||
17. Energy | 1.85Wh | ||||||||||||||||||||||||||||||||
18. Dimension | Cell | 7.5mm(T)*20mm(W)*35.5mm(L) | |||||||||||||||||||||||||||||||
Battery-With PCM | 7.5mm(T)*20mm(W)*37.5mm(L)(with PCM) |
Other hot-sale Li polymer battery pack models:
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Detailed images Lithium polymer battery pack 752035 rechargeable Li-ion 3.7v 400mah lipo battery
Standard packaging for 3.7V 400mAh lithium polymer battery pack
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
Brand Name: | GPE |
Model Number: | LP752035 |
MOQ: | 3000pieces |
Packaging Details: | Bulk packing |
Payment Terms: | T/T |
KC High Rate Lipo 752035 3.7V 400mAh Li Polymer Battery For Beauty Device
Item | Nominal Parameter | Note | |||||||||||||||||||||||||||||||
1. Model | 702035 | ||||||||||||||||||||||||||||||||
2. Nominal Capacity | 500mAh | ||||||||||||||||||||||||||||||||
3. Nominal Voltage | 3.7V | ||||||||||||||||||||||||||||||||
4. Resistance | ≤180mΩ | ||||||||||||||||||||||||||||||||
5. Charging Voltage | 4.2V | ||||||||||||||||||||||||||||||||
6. Discharging Voltage | 3.0V | ||||||||||||||||||||||||||||||||
9. Standard Charging Current | 100mA | 0.2C5mA, About 6H. | |||||||||||||||||||||||||||||||
10. Max Charging Current | 500mA | 1.0C5mA, About 1.5H. | |||||||||||||||||||||||||||||||
11. Standard Disharging Current | 100mA | 0.2C5mA | |||||||||||||||||||||||||||||||
12. Max Discharging Current | 500mA | 1.0C5mA | |||||||||||||||||||||||||||||||
13. Cycle Life | 500 | ≥80% of Nominal Capacity | |||||||||||||||||||||||||||||||
14. Operating Temperature |
Charge | 0~45℃ | |||||||||||||||||||||||||||||||
Discharge | -10~60℃ | ||||||||||||||||||||||||||||||||
15. Storage | Less than 3 months | -10~40℃ | |||||||||||||||||||||||||||||||
More than 3 month | -20~35℃ | ||||||||||||||||||||||||||||||||
16. Weight | 9g | ||||||||||||||||||||||||||||||||
17. Energy | 1.85Wh | ||||||||||||||||||||||||||||||||
18. Dimension | Cell | 7.5mm(T)*20mm(W)*35.5mm(L) | |||||||||||||||||||||||||||||||
Battery-With PCM | 7.5mm(T)*20mm(W)*37.5mm(L)(with PCM) |
Other hot-sale Li polymer battery pack models:
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Detailed images Lithium polymer battery pack 752035 rechargeable Li-ion 3.7v 400mah lipo battery
Standard packaging for 3.7V 400mAh lithium polymer battery pack
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Quality Control
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.