| Model Number: | LP16600 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Product Name | Polymer Lithium Battery | Model | 16600 |
|---|---|---|---|
| Voltage | 3.7V | Capacity | 1100mAh |
| Charge Voltage | 4.2V | Cut-off Voltage | 2.75V |
| Std. Charging | 0.2C | Max. Charging | 1.0C |
| Continuous Discharge Current | 10C | PCB | Optional |
| Warranty | 12 Months | Certification | ISO9001 |
| Application | Smart Wearable | Samples | Support free samples |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
GPS, POS Terminal, Wireless headset, Communication Tool, Heating Blanket, Smart Phone, Learning Tools, Medical Device, Personal Care Scanner, Vaccum Packaging, Lamp, Monitor, Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Mobile, Power Bank, Camera
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | LP16600 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Product Name | Polymer Lithium Battery | Model | 16600 |
|---|---|---|---|
| Voltage | 3.7V | Capacity | 1100mAh |
| Charge Voltage | 4.2V | Cut-off Voltage | 2.75V |
| Std. Charging | 0.2C | Max. Charging | 1.0C |
| Continuous Discharge Current | 10C | PCB | Optional |
| Warranty | 12 Months | Certification | ISO9001 |
| Application | Smart Wearable | Samples | Support free samples |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
GPS, POS Terminal, Wireless headset, Communication Tool, Heating Blanket, Smart Phone, Learning Tools, Medical Device, Personal Care Scanner, Vaccum Packaging, Lamp, Monitor, Portable DVD, Smart Home, Tablet PC, Pulse Monitoring, Mobile, Power Bank, Camera
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.