| Model Number: | LP08570 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
E Cigarette 3.7V Lipo Polymer 08570 Lithium Battery Cells 300mAh
3.7V 300mAh 10C 08570 electronic cigarette battery
| Size | 8x57mm |
| Rated Voltage | 3.7V |
| Rated Capacity | 300mAh |
| Internal Resistance | ≤100mΩ |
| Net Weight | 8g |
| Cut-off Discharge Voltage | 2.75V |
| Charge Upper Limit Voltage | 4.2V |
| Charging Time | 2hrs |
| Max Discharging Current | 10C |
| Cycle Life | 300 |
| Standard Charger | cc/cv (max charging rate 2A) |
| Warranty | 1 year |
| Operating Temperature | Charge (0 ~ 45°C) Discharge (-20 ~ 60°C) |
| Storage Temperature | Within 1 month (-20~50°C) Within 3 months (-20~40°C) Within 3 months (-20~20°C) |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring product reliability and performance.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified products meeting international standards.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer batteries, lithium ion batteries, LiFePO4 batteries, and customized battery packs since 2001.
| Model Number: | LP08570 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
E Cigarette 3.7V Lipo Polymer 08570 Lithium Battery Cells 300mAh
3.7V 300mAh 10C 08570 electronic cigarette battery
| Size | 8x57mm |
| Rated Voltage | 3.7V |
| Rated Capacity | 300mAh |
| Internal Resistance | ≤100mΩ |
| Net Weight | 8g |
| Cut-off Discharge Voltage | 2.75V |
| Charge Upper Limit Voltage | 4.2V |
| Charging Time | 2hrs |
| Max Discharging Current | 10C |
| Cycle Life | 300 |
| Standard Charger | cc/cv (max charging rate 2A) |
| Warranty | 1 year |
| Operating Temperature | Charge (0 ~ 45°C) Discharge (-20 ~ 60°C) |
| Storage Temperature | Within 1 month (-20~50°C) Within 3 months (-20~40°C) Within 3 months (-20~20°C) |
Shenzhen Gold Power Energy offers complete high discharging rate lithium polymer batteries with capacity range from 100mAh to 2000mAh to meet various application requirements.
| Cell Model | Capacity (mAh) | Voltage (V) | Size (mm) | Peak Current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3×51 | 15C |
| 08500 | 260 | 3.7 | 8.3×51 | 15C |
| 08500 | 280 | 3.7 | 8.3×51 | 15C |
| 08570 | 280 | 3.7 | 8.3×58 | 15C |
| 09500 | 330 | 3.7 | 9.3×51 | 10C |
| 10260 | 160 | 3.7 | 10.3×27 | 15C |
| 10350 | 320 | 3.7 | 10.3×36 | 10C |
| 10530K | 420 | 3.7 | 10.3×54 | 15C |
| 11240 | 160 | 3.7 | 11.3×25 | 15C |
| 12290 | 300 | 3.7 | 12.3×30 | 10C |
| 13300 | 400 | 3.7 | 13.3×31 | 10C |
| 15350 | 650 | 3.7 | 15.3×36 | 8C |
| 17350 | 850 | 3.7 | 17.3×36 | 7C |
| 401832 | 170 | 3.7 | 4.2×18.3×32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7×16.3×45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7×25.3×33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9×15.3×40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2×12.3×43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2×12.3×45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2×14.3×47.5 | 15C |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring product reliability and performance.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified products meeting international standards.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, offering various batteries including Li polymer batteries, lithium ion batteries, LiFePO4 batteries, and customized battery packs since 2001.