| Model Number: | LP08570 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.7V Rechargeable Battery Pack 08570 300mAh Lipo Cylinder E-Cigarette Battery
| Item | Specification |
|---|---|
| Product Name | Li-ion Battery Pack 08570 3.7V 300mAh Cylindrical Lithium Polymer Battery |
| Battery model | LP08570 |
| Nominal voltage | 3.7V |
| Minimum capacity | 300mAh (0.2C discharge) |
| Charging cut-off voltage | 4.2V |
| Discharging cut-off voltage | 2.75V-3.0V |
| Standard charging | 0.2C /4.2V |
| Max charging | 1.0C /4.2V |
| Standard discharging | 0.2C/2.75V-3.0V |
| Max discharging | 1.0C/2.75V-3.0V |
| Shipment voltage | ≥3.85V |
| Battery pack impedance | ≤80mΩ |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
| Storage (At 50% SOC and specified temp, recoverable capacity in % vs time) | -10℃~25℃ (12 months ≥85%) -10℃ ~45℃ (6 months ≥85%) -10℃~55℃ (1 month ≥90%) 20±5℃ is the recommended storage temperature |
| Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. |
| Reference standard | GB/T 18287-2013, KC, CE, ROHS, IEC/EN62133 UL1642, MSDS, CB, PSE |
Shenzhen Gold Power Energy have complete high discharging rate lithium polymer batteries. Capacity range from 100mAh to 2000mAh, can meet your different kinds of applications.
| Cell Model | Capacity(mAh) | Voltage(V) | Size(mm) | Peak current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3 | 51 | 15C |
| 08500 | 260 | 3.7 | 8.3 | 51 | 15C |
| 08500 | 280 | 3.7 | 8.3 | 51 | 15C |
| 08570 | 280 | 3.7 | 8.3 | 58 | 15C |
| 09500 | 330 | 3.7 | 9.3 | 51 | 10C |
| 10260 | 160 | 3.7 | 10.3 | 27 | 15C |
| 10350 | 320 | 3.7 | 10.3 | 36 | 10C |
| 10530K | 420 | 3.7 | 10.3 | 54 | 15C |
| 11240 | 160 | 3.7 | 11.3 | 25 | 15C |
| 12290 | 300 | 3.7 | 12.3 | 30 | 10C |
| 13300 | 400 | 3.7 | 13.3 | 31 | 10C |
| 15350 | 650 | 3.7 | 15.3 | 36 | 8C |
| 17350 | 850 | 3.7 | 17.3 | 36 | 7C |
| 401832 | 170 | 3.7 | 4.2 | 18.3 | 32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7 | 16.3 | 45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7 | 25.3 | 33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9 | 15.3 | 40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2 | 12.3 | 43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2 | 12.3 | 45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2 | 14.3 | 47.5 | 15C |
All-weather applicability (-30~60℃)
Highly safe battery design technology
Full Coverage of Battery Variety
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co.,Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | LP08570 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
3.7V Rechargeable Battery Pack 08570 300mAh Lipo Cylinder E-Cigarette Battery
| Item | Specification |
|---|---|
| Product Name | Li-ion Battery Pack 08570 3.7V 300mAh Cylindrical Lithium Polymer Battery |
| Battery model | LP08570 |
| Nominal voltage | 3.7V |
| Minimum capacity | 300mAh (0.2C discharge) |
| Charging cut-off voltage | 4.2V |
| Discharging cut-off voltage | 2.75V-3.0V |
| Standard charging | 0.2C /4.2V |
| Max charging | 1.0C /4.2V |
| Standard discharging | 0.2C/2.75V-3.0V |
| Max discharging | 1.0C/2.75V-3.0V |
| Shipment voltage | ≥3.85V |
| Battery pack impedance | ≤80mΩ |
| Operating temperature | Charging: 0°C ~ 45°C Discharging: -20°C ~60°C |
| Storage (At 50% SOC and specified temp, recoverable capacity in % vs time) | -10℃~25℃ (12 months ≥85%) -10℃ ~45℃ (6 months ≥85%) -10℃~55℃ (1 month ≥90%) 20±5℃ is the recommended storage temperature |
| Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. |
| Reference standard | GB/T 18287-2013, KC, CE, ROHS, IEC/EN62133 UL1642, MSDS, CB, PSE |
Shenzhen Gold Power Energy have complete high discharging rate lithium polymer batteries. Capacity range from 100mAh to 2000mAh, can meet your different kinds of applications.
| Cell Model | Capacity(mAh) | Voltage(V) | Size(mm) | Peak current |
|---|---|---|---|---|
| 08500 | 240 | 3.7 | 8.3 | 51 | 15C |
| 08500 | 260 | 3.7 | 8.3 | 51 | 15C |
| 08500 | 280 | 3.7 | 8.3 | 51 | 15C |
| 08570 | 280 | 3.7 | 8.3 | 58 | 15C |
| 09500 | 330 | 3.7 | 9.3 | 51 | 10C |
| 10260 | 160 | 3.7 | 10.3 | 27 | 15C |
| 10350 | 320 | 3.7 | 10.3 | 36 | 10C |
| 10530K | 420 | 3.7 | 10.3 | 54 | 15C |
| 11240 | 160 | 3.7 | 11.3 | 25 | 15C |
| 12290 | 300 | 3.7 | 12.3 | 30 | 10C |
| 13300 | 400 | 3.7 | 13.3 | 31 | 10C |
| 15350 | 650 | 3.7 | 15.3 | 36 | 8C |
| 17350 | 850 | 3.7 | 17.3 | 36 | 7C |
| 401832 | 170 | 3.7 | 4.2 | 18.3 | 32.5 | 15C |
| 451645 | 280 | 3.7 | 4.7 | 16.3 | 45.5 | 15C |
| 452533 | 300 | 3.7 | 4.7 | 25.3 | 33.5 | 10C |
| 471540 | 250 | 3.7 | 4.9 | 15.3 | 40.5 | 15C |
| 501243 | 210 | 3.7 | 5.2 | 12.3 | 43.5 | 15C |
| 501245 | 230 | 3.7 | 5.2 | 12.3 | 45.5 | 15C |
| 501447 | 280 | 3.7 | 5.2 | 14.3 | 47.5 | 15C |
All-weather applicability (-30~60℃)
Highly safe battery design technology
Full Coverage of Battery Variety
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co.,Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.