| Model Number: | IFR14430 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Rechargeable Lithium Batteries IFR14430 3.2V 400mAh LiFePO4 Battery Cell
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Rated Capacity | Typical: 400mAh | Standard discharge(0.2C5A) after Standard charge |
| 2 | Nominal Voltage | 3.2V | Mean Operation Voltage |
| 3 | Voltage at end of Discharge | 2.0V | Discharge Cut-off Voltage |
| 4 | Charging Voltage | 3.3V | |
| 5 | Internal Impedance | ≤60mΩ | Internal resistance measured at AC 1KHZ after 50% charge. The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off |
|
| 7 | Standard discharge | Constant current 0.2C5A end voltage 3.0V |
|
| 8 | Fast charge | Constant Current 1.0C5A Constant Voltage 4.2V 0.01 C5A cut-off |
|
| 9 | Fast discharge | Constant current 1.0C5A end voltage 3.0V |
|
| 10 | Maximum Continuous Charge Current | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 4.0 C5A | |
| 12 | Maximum Continuous Discharge Current | 5.0 C5A | |
| 13 | Operation Temperature Range | Charge: 0~45°C Discharge: -10~60°C |
60±25%R.H. Bare Cell |
| 14 | Storage Temperature Range | Less than 1 year: -20~25°C less than 3 months: -20~40°C Less than 7 day: -20~60°C |
60±25%R.H. at the shipment state |
| 15 | Cell Dimension | High: 65.0±0.5 mm Diameter: 18.0±0.5 mm |
Initial Dimension |
Detailed images for LiFePO4 battery cell 14430 3.2V 400mAh lithium Cylindrical battery
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
|---|---|---|---|---|---|---|---|
| IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
| IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
| IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
| IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
| IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
| IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
| IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | IFR14430 |
| MOQ: | 500pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Rechargeable Lithium Batteries IFR14430 3.2V 400mAh LiFePO4 Battery Cell
| No. | Item | General Parameter | Remark |
|---|---|---|---|
| 1 | Rated Capacity | Typical: 400mAh | Standard discharge(0.2C5A) after Standard charge |
| 2 | Nominal Voltage | 3.2V | Mean Operation Voltage |
| 3 | Voltage at end of Discharge | 2.0V | Discharge Cut-off Voltage |
| 4 | Charging Voltage | 3.3V | |
| 5 | Internal Impedance | ≤60mΩ | Internal resistance measured at AC 1KHZ after 50% charge. The measure must uses the new batteries that within one week after shipment and cycles less than 5 times |
| 6 | Standard charge | Constant Current 0.2C5A Constant Voltage 4.2V 0.01 C5A cut-off |
|
| 7 | Standard discharge | Constant current 0.2C5A end voltage 3.0V |
|
| 8 | Fast charge | Constant Current 1.0C5A Constant Voltage 4.2V 0.01 C5A cut-off |
|
| 9 | Fast discharge | Constant current 1.0C5A end voltage 3.0V |
|
| 10 | Maximum Continuous Charge Current | 1.0 C5A | |
| 11 | Maximum Continuous Discharge Current | 4.0 C5A | |
| 12 | Maximum Continuous Discharge Current | 5.0 C5A | |
| 13 | Operation Temperature Range | Charge: 0~45°C Discharge: -10~60°C |
60±25%R.H. Bare Cell |
| 14 | Storage Temperature Range | Less than 1 year: -20~25°C less than 3 months: -20~40°C Less than 7 day: -20~60°C |
60±25%R.H. at the shipment state |
| 15 | Cell Dimension | High: 65.0±0.5 mm Diameter: 18.0±0.5 mm |
Initial Dimension |
Detailed images for LiFePO4 battery cell 14430 3.2V 400mAh lithium Cylindrical battery
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight(g) | Cycle life (80% DOD) |
|---|---|---|---|---|---|---|---|
| IFR10440 | 3.2V | 200mAh | 10.3*44.2 | 0.2-0.5C | 0.2-3C | 7 | ≧2000 |
| IFR14430 | 3.2V | 400mAh | 14.2*43 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR14500 | 3.2V | 600mAh | 14.2*50.2 | 0.2-0.5C | 0.2-3C | 18 | ≧2000 |
| IFR16340 | 3.2V | 400mAh | 16.2*34.2 | 0.2-0.5C | 0.2-3C | 13 | ≧2000 |
| IFR18500 | 3.2V | 1000mAh | 18.1*50.2 | 0.2-0.5C | 0.2-3C | 34 | ≧2000 |
| IFR18650 | 3.2V | 1500mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 42 | ≧2000 |
| IFR18650 | 3.2V | 1800mAh | 18.5*65.3 | 0.2-0.5C | 0.2-3C | 62 | ≧2000 |
| IFR22650 | 3.2V | 1800mAh | 22.5*65.3 | 0.2-0.5C | 0.2-3C | 64 | ≧2000 |
| IFR26650 | 3.2V | 3400mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 85 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR26650 | 3.2V | 3600mAh | 26.5*65.3 | 0.2-0.5C | 0.2-3C | 90 | ≧2000 |
| IFR32700 | 3.2V | 6000mAh | 32.5*65.3 | 0.2-0.5C | 0.2-3C | 150 | ≧2000 |
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.