| Model Number: | ICR18650-3S12P |
| MOQ: | 200pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Parameter | Rating | Notes |
|---|---|---|
| Capacity | Typical: 32Ah Minimum: 31Ah |
Discharge: 0.2CmA, Cut-off Voltage: 9V |
| Nominal Voltage | Average 11.1V | Discharge: 0.2CmA |
| AC Impedance Resistance | ≤280mΩ | |
| Discharge Cut-off Voltage | 9.00V | |
| Charge Current | 6.4A | Standard Charge |
| Charge Voltage | 12.6V | |
| Max. Charge Voltage | 12.69V | |
| Charge Time | Approx 8h | Charge: 0.2CmA |
| Max. Charge Current | 32A | 1.0CmA |
| Max. Discharge Current | 32A | 1.0CmA |
| Weight | Approx 1.5kg | |
| Operating Temperature | Charge: 0~+45℃ Discharge: -20~+60℃ |
|
| Storage Temperature | <1 month: -5~+35℃ <3 months: -5~+35℃ |
Recommended: 20℃ at shipment state |
| Model Number: | ICR18650-3S12P |
| MOQ: | 200pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Parameter | Rating | Notes |
|---|---|---|
| Capacity | Typical: 32Ah Minimum: 31Ah |
Discharge: 0.2CmA, Cut-off Voltage: 9V |
| Nominal Voltage | Average 11.1V | Discharge: 0.2CmA |
| AC Impedance Resistance | ≤280mΩ | |
| Discharge Cut-off Voltage | 9.00V | |
| Charge Current | 6.4A | Standard Charge |
| Charge Voltage | 12.6V | |
| Max. Charge Voltage | 12.69V | |
| Charge Time | Approx 8h | Charge: 0.2CmA |
| Max. Charge Current | 32A | 1.0CmA |
| Max. Discharge Current | 32A | 1.0CmA |
| Weight | Approx 1.5kg | |
| Operating Temperature | Charge: 0~+45℃ Discharge: -20~+60℃ |
|
| Storage Temperature | <1 month: -5~+35℃ <3 months: -5~+35℃ |
Recommended: 20℃ at shipment state |