| Model Number: | ICR18650-10S4P |
| MOQ: | 100pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High-performance lithium-ion battery pack featuring ICR18650 cells in 10S4P configuration, designed for demanding applications requiring reliable power delivery.
| Material | Lithium Ion Battery (LiNiCoMnO2) |
|---|---|
| Nominal Voltage | 36V |
| Nominal Capacity | 10Ah (customizable: 12Ah/15Ah/20Ah/26Ah/30Ah/40Ah/50Ah/60Ah/80Ah) |
| Cell Assembly | 18650 cell (or Samsung/LG/Panasonic/Sanyo cells) |
| Weight | Approximately 2.2 kg |
| Dimension | Customized as required |
Built-in 13S 30A BMS with comprehensive protection features:
Charge Model: CC/CV
Charge Current: 2A/5A Charger
BMS Charge Cut-off Voltage: 42V
Cell Overcharge Protection: 4.2V/Cell
Max Continuous Discharge: 30A
Peak Discharge Current: 60A
BMS Discharge Cut-off: 27.5±1V
Cell Over-discharge Protection: 2.75V/Cell
Charge Temperature: 0~45°C
Discharge Temperature: -20~60°C
Cycle Life: 500~800 cycles
Certifications: UN38.3, IEC62133, ROHS, MSDS
Applications: E-Bike, Scooter, Motorcycle, AGV, Golf Cart, EV, Inverter, Robot
Warranty: 12 Months
We offer customized 18650 lithium battery packs in various voltages including 7.4V, 11.1V, and 14.8V configurations.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring reliable performance and safety.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, providing various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.
| Model Number: | ICR18650-10S4P |
| MOQ: | 100pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High-performance lithium-ion battery pack featuring ICR18650 cells in 10S4P configuration, designed for demanding applications requiring reliable power delivery.
| Material | Lithium Ion Battery (LiNiCoMnO2) |
|---|---|
| Nominal Voltage | 36V |
| Nominal Capacity | 10Ah (customizable: 12Ah/15Ah/20Ah/26Ah/30Ah/40Ah/50Ah/60Ah/80Ah) |
| Cell Assembly | 18650 cell (or Samsung/LG/Panasonic/Sanyo cells) |
| Weight | Approximately 2.2 kg |
| Dimension | Customized as required |
Built-in 13S 30A BMS with comprehensive protection features:
Charge Model: CC/CV
Charge Current: 2A/5A Charger
BMS Charge Cut-off Voltage: 42V
Cell Overcharge Protection: 4.2V/Cell
Max Continuous Discharge: 30A
Peak Discharge Current: 60A
BMS Discharge Cut-off: 27.5±1V
Cell Over-discharge Protection: 2.75V/Cell
Charge Temperature: 0~45°C
Discharge Temperature: -20~60°C
Cycle Life: 500~800 cycles
Certifications: UN38.3, IEC62133, ROHS, MSDS
Applications: E-Bike, Scooter, Motorcycle, AGV, Golf Cart, EV, Inverter, Robot
Warranty: 12 Months
We offer customized 18650 lithium battery packs in various voltages including 7.4V, 11.1V, and 14.8V configurations.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharge Rate | Weight (g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment supporting OEM and ODM requirements.
Comprehensive quality assurance processes ensuring reliable performance and safety.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China, providing various batteries including Li polymer, Lithium ion, LiFePO4, and customized battery packs since 2001.