| Model Number: | ICR18350-10C |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Type | Lithium ion battery cell |
|---|---|
| Brand | OEM |
| Model | 18350 |
| Voltage | 3.7V |
| Capacity | 850mAh |
| Cycle Life | 500-1000 times |
| Jacket | Alu/PVC |
| Chemical System | Lithium ion Battery |
| Certification | CE/CB/UN38.3/MSDS |
| Dimension | Customized |
| Package | Blister card, industrial package or customized |
| PCB/PCM | With or without, both available |
| Cables | 16#, 18#, 20#... |
| Application | Cash machine, POS Terminal, monitor, barcode scanner, taxi machine, portable voting device, lighting, fire alarm sensors, mine equipment, speaker, GPS tracker, car video-registry, stand-alone telemechanic system, GSM-modem etc. |
| Connector | Accept customized requirement |
| Sample | Available for testing |
| Production Time | 15-20 working days if in stock; 25-30 working days if without stock |
| Payment Term | 30% TT |
| Price Term | FOB (Shenzhen/Guangzhou/HongKong/Shanghai), Ex-works, CIF, C&F |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | ICR18350-10C |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
| Type | Lithium ion battery cell |
|---|---|
| Brand | OEM |
| Model | 18350 |
| Voltage | 3.7V |
| Capacity | 850mAh |
| Cycle Life | 500-1000 times |
| Jacket | Alu/PVC |
| Chemical System | Lithium ion Battery |
| Certification | CE/CB/UN38.3/MSDS |
| Dimension | Customized |
| Package | Blister card, industrial package or customized |
| PCB/PCM | With or without, both available |
| Cables | 16#, 18#, 20#... |
| Application | Cash machine, POS Terminal, monitor, barcode scanner, taxi machine, portable voting device, lighting, fire alarm sensors, mine equipment, speaker, GPS tracker, car video-registry, stand-alone telemechanic system, GSM-modem etc. |
| Connector | Accept customized requirement |
| Sample | Available for testing |
| Production Time | 15-20 working days if in stock; 25-30 working days if without stock |
| Payment Term | 30% TT |
| Price Term | FOB (Shenzhen/Guangzhou/HongKong/Shanghai), Ex-works, CIF, C&F |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.