| Model Number: | ICR18650 |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High-performance 3C discharge lithium ion battery cell designed specifically for power tools and demanding applications.
| Specification | Value |
| Rated Capacity | 2600mAh |
| Nominal Capacity (Typ) | 2600mAh |
| Nominal Capacity (Min) | 2550mAh |
| Nominal Voltage | 3.7V |
| Max Discharge Current | 7.8A |
| Standard Discharge Current | 1.3A |
| Charging Method | CC-CV |
| Charging Voltage | 4.2V |
| Standard Charging Current | 1.3A |
| Charging Time | 2.5h |
| Fast Charging Current | 2.6A |
| Standard Discharge Current | 0.2C |
| Max Continuous Discharge Current | 7.8A |
| Certification | CE, UL, CB, RoHS, UN38.3, IEC62133, MSDS, ISO9001 etc |
| Ambient Temperature - Charge | 0 ~ 45℃ |
| Ambient Temperature - Discharge | -20 ~ 60℃ |
| Storage Temperature - Within 1 Month | -20 to 60℃ |
| Storage Temperature - Within 3 Months | -20 to 45℃ |
| Storage Temperature - Within 1 Year | -20 to 20℃ |
We offer comprehensive customized lithium rechargeable battery pack solutions tailored to your specific requirements.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
| Model Number: | ICR18650 |
| MOQ: | 1000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
High-performance 3C discharge lithium ion battery cell designed specifically for power tools and demanding applications.
| Specification | Value |
| Rated Capacity | 2600mAh |
| Nominal Capacity (Typ) | 2600mAh |
| Nominal Capacity (Min) | 2550mAh |
| Nominal Voltage | 3.7V |
| Max Discharge Current | 7.8A |
| Standard Discharge Current | 1.3A |
| Charging Method | CC-CV |
| Charging Voltage | 4.2V |
| Standard Charging Current | 1.3A |
| Charging Time | 2.5h |
| Fast Charging Current | 2.6A |
| Standard Discharge Current | 0.2C |
| Max Continuous Discharge Current | 7.8A |
| Certification | CE, UL, CB, RoHS, UN38.3, IEC62133, MSDS, ISO9001 etc |
| Ambient Temperature - Charge | 0 ~ 45℃ |
| Ambient Temperature - Discharge | -20 ~ 60℃ |
| Storage Temperature - Within 1 Month | -20 to 60℃ |
| Storage Temperature - Within 3 Months | -20 to 45℃ |
| Storage Temperature - Within 1 Year | -20 to 20℃ |
We offer comprehensive customized lithium rechargeable battery pack solutions tailored to your specific requirements.
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHS, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.