|
|
| Model Number: | GPE72V25A |
| MOQ: | 50pieces |
| Packaging Details: | Carton box |
| Payment Terms: | T/T |
| Specification | Value |
|---|---|
| Nominal voltage | 72V |
| Charge voltage | 84V |
| Nominal capacity | 25Ah |
| Battery configuration | 20S10P |
| Standard charge current | 5A |
| Max charge current | 10A |
| Standard discharge current | 25A |
| Max discharge current | 50A |
| Discharge cut off voltage | 60V |
| Color | Black or blue PVC |
| Net weight | 12KG |
| Case dimension | Customized |
| Charge method | CC/CV |
| BMS protection | Over-charge, over-discharge, over-current, short circuit |
| Lifecycle | 800 times |
| Warranty | 1 year |
| Charge temperature | 0-45℃ |
| Discharge temperature | -20-60℃ |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.
|
| Model Number: | GPE72V25A |
| MOQ: | 50pieces |
| Packaging Details: | Carton box |
| Payment Terms: | T/T |
| Specification | Value |
|---|---|
| Nominal voltage | 72V |
| Charge voltage | 84V |
| Nominal capacity | 25Ah |
| Battery configuration | 20S10P |
| Standard charge current | 5A |
| Max charge current | 10A |
| Standard discharge current | 25A |
| Max discharge current | 50A |
| Discharge cut off voltage | 60V |
| Color | Black or blue PVC |
| Net weight | 12KG |
| Case dimension | Customized |
| Charge method | CC/CV |
| BMS protection | Over-charge, over-discharge, over-current, short circuit |
| Lifecycle | 800 times |
| Warranty | 1 year |
| Charge temperature | 0-45℃ |
| Discharge temperature | -20-60℃ |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery pack since 2001.