| Model Number: | LFP12V200 |
| MOQ: | 10pieces |
| Packaging Details: | Carton box |
| Payment Terms: | T/T |
| ITEM | Specification | ||
|---|---|---|---|
| Nominal Capacity | 200AH | ||
| Rated voltage | 12V | ||
| Energy density (Wh/kg) | 85 | ||
| Internal Resistance | 15mΩ | ||
| Charge (CC-CV) | 1C | ||
| Charge (float) | 3C | ||
| Max. charging current | 20AH | ||
| Standard. charging voltage | 14.6V | ||
| Recommended charging current | 0.5C | ||
| Max. continuous discharging current | 1C | ||
| Max.pulse discharging current(30seconds) | 3C | ||
| Recommended discharging current | 200AH | ||
| Max. End-off discharged voltage | 10V | ||
| Self discharge rate (monthly) | 3% | ||
| Dimension | Accept customized | ||
| Weight (Approx.) | 27kg | ||
| Working temperature | Charging | 0℃-35℃ | |
| Discharging | -20℃-45℃ | ||
| Storage temperature | In one month | 0℃-25℃ | |
| In six months | 0℃-35℃ | ||
Q1. Can we put different LiFePO4 battery pack in parallel or series by ourself?
A1: Yes. The battery can be put in parallel or series by customers. But there are few tips we need to pay attention:
Q2. Does your battery pack include BMS? Can we use it for car?
A2: Yes, our battery pack include BMS, you can use it for low speed car only or aux. power for standard car.
Do not use it for standard car directly, that will need more complex design BMS for the pack.
![]()
![]()
| Lead Acid Replacement LiFePO4 Battery Pack | |||||
|---|---|---|---|---|---|
| Voltage | Typical Capacity | Charge | Discharge | Dimension (mm) with case | Weight(Kg) |
| 12V | 8AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.25 |
| 12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
| 12V | 12AH | 0.2C-2C | 0.2C-2C | 151*99*95 | 1.8 |
| 12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
| 12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
| 12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
| 24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 3 |
| 24V | 30AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 12 |
| 24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
| 24V | 100AH | 0.2C-2C | 0.2C-2C | 485*175*240 | 32 |
| 48V | 10AH | 0.2C-2C | 0.2C-2C | 223*106*175 | 7.5 |
| 48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
| 48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
| 48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |
![]()
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
![]()
![]()
-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
![]()
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]()
| Model Number: | LFP12V200 |
| MOQ: | 10pieces |
| Packaging Details: | Carton box |
| Payment Terms: | T/T |
| ITEM | Specification | ||
|---|---|---|---|
| Nominal Capacity | 200AH | ||
| Rated voltage | 12V | ||
| Energy density (Wh/kg) | 85 | ||
| Internal Resistance | 15mΩ | ||
| Charge (CC-CV) | 1C | ||
| Charge (float) | 3C | ||
| Max. charging current | 20AH | ||
| Standard. charging voltage | 14.6V | ||
| Recommended charging current | 0.5C | ||
| Max. continuous discharging current | 1C | ||
| Max.pulse discharging current(30seconds) | 3C | ||
| Recommended discharging current | 200AH | ||
| Max. End-off discharged voltage | 10V | ||
| Self discharge rate (monthly) | 3% | ||
| Dimension | Accept customized | ||
| Weight (Approx.) | 27kg | ||
| Working temperature | Charging | 0℃-35℃ | |
| Discharging | -20℃-45℃ | ||
| Storage temperature | In one month | 0℃-25℃ | |
| In six months | 0℃-35℃ | ||
Q1. Can we put different LiFePO4 battery pack in parallel or series by ourself?
A1: Yes. The battery can be put in parallel or series by customers. But there are few tips we need to pay attention:
Q2. Does your battery pack include BMS? Can we use it for car?
A2: Yes, our battery pack include BMS, you can use it for low speed car only or aux. power for standard car.
Do not use it for standard car directly, that will need more complex design BMS for the pack.
![]()
![]()
| Lead Acid Replacement LiFePO4 Battery Pack | |||||
|---|---|---|---|---|---|
| Voltage | Typical Capacity | Charge | Discharge | Dimension (mm) with case | Weight(Kg) |
| 12V | 8AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.25 |
| 12V | 10AH | 0.2C-2C | 0.2C-2C | 150*92*65 | 1.6 |
| 12V | 12AH | 0.2C-2C | 0.2C-2C | 151*99*95 | 1.8 |
| 12V | 50AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 9.5 |
| 12V | 100AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 19 |
| 12V | 200AH | 0.2C-2C | 0.2C-2C | 525*240*215 | 30 |
| 24V | 10AH | 0.2C-2C | 0.2C-2C | 181*77*175 | 3 |
| 24V | 30AH | 0.2C-2C | 0.2C-2C | 195*165*175 | 12 |
| 24V | 50AH | 0.2C-2C | 0.2C-2C | 330*175*220 | 18 |
| 24V | 100AH | 0.2C-2C | 0.2C-2C | 485*175*240 | 32 |
| 48V | 10AH | 0.2C-2C | 0.2C-2C | 223*106*175 | 7.5 |
| 48V | 50AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 33 |
| 48V | 75AH | 0.2C-2C | 0.2C-2C | 522*237*215 | 42 |
| 48V | 100AH | 0.2C-2C | 0.2C-2C | 350*540*160 | 52 |
![]()
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
![]()
![]()
-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
![]()
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]()