| Model Number: | LP523450 |
| MOQ: | 3000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Li Polymer Battery 523450 Lipo 3.7V 1000mah Lithium Battery Battery Pack For Solar Light
| Model | lithium ion polymer 523450 1000mAh 3.7V Lipo battery |
|---|---|
| Part name | Li-Polymer Battery |
| Capacity | 1000mAh |
| Nominal Voltage | 3.7V |
| Charging Cut-off Voltage | 4.2V |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off |
| Maximum Constant Charging Current | 1000mA(1.0C) |
| Operating Temperature | Charge: 0~45℃ Discharge : -20~60℃ |
| Standard Discharge | Discharge at 0.2 C5A to 3.0V |
| Maximum Continuous Discharging Current | 1000mA(1.0C) |
| Storage Temperature | 20~45℃ for 1 Month -10~35℃ for 6 Months |
| Storage Voltage | 3.7-3.85V |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet various application requirements.
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | LP523450 |
| MOQ: | 3000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
Li Polymer Battery 523450 Lipo 3.7V 1000mah Lithium Battery Battery Pack For Solar Light
| Model | lithium ion polymer 523450 1000mAh 3.7V Lipo battery |
|---|---|
| Part name | Li-Polymer Battery |
| Capacity | 1000mAh |
| Nominal Voltage | 3.7V |
| Charging Cut-off Voltage | 4.2V |
| Discharge Cut-off Voltage | 3.0V |
| Standard Charge | Constant Current 0.5C5A Constant Voltage 4.2V 0.01 C5A cut-off |
| Maximum Constant Charging Current | 1000mA(1.0C) |
| Operating Temperature | Charge: 0~45℃ Discharge : -20~60℃ |
| Standard Discharge | Discharge at 0.2 C5A to 3.0V |
| Maximum Continuous Discharging Current | 1000mA(1.0C) |
| Storage Temperature | 20~45℃ for 1 Month -10~35℃ for 6 Months |
| Storage Voltage | 3.7-3.85V |
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet various application requirements.
| Model | Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1050mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have been offering various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.