| Model Number: | ICR10440 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
AAA AAAA size lithium ion battery 10440 3.7V 320mAh for smart pen handwriting applications.
| Model: | 10440 | Max. Charge Current: | 320mA |
| Capacity: | 320mAh | Standard Discharge Current: | 320mA |
| Initial Impedance: | ≤200mΩ | Max. Discharge Current: | 640mA |
| Energy: | 1.184Wh | Discharge Cut-off Voltage: | 3.0V |
| Charge Voltage: | 4.2V | Weight: | About 8g |
| Charge Method: | CC-CV | Dimension: | 10.5mm × 44.5mm |
| Standard Charge Current: | 160mA | Cycle Life: | 300 |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
All-weather applicability (-30~60℃)
Highly safe battery design technology
Full coverage of battery varieties
Experienced R&D team with over 60 engineers
Advanced equipment for OEM and ODM requirements
Comprehensive quality assurance processes
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
| Model Number: | ICR10440 |
| MOQ: | 5000pieces |
| Packaging Details: | Bulk packing |
| Payment Terms: | T/T |
AAA AAAA size lithium ion battery 10440 3.7V 320mAh for smart pen handwriting applications.
| Model: | 10440 | Max. Charge Current: | 320mA |
| Capacity: | 320mAh | Standard Discharge Current: | 320mA |
| Initial Impedance: | ≤200mΩ | Max. Discharge Current: | 640mA |
| Energy: | 1.184Wh | Discharge Cut-off Voltage: | 3.0V |
| Charge Voltage: | 4.2V | Weight: | About 8g |
| Charge Method: | CC-CV | Dimension: | 10.5mm × 44.5mm |
| Standard Charge Current: | 160mA | Cycle Life: | 300 |
| Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
|---|---|---|---|---|---|---|
| ICR14500 | 3.7V | 600mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
| ICR14500 | 3.7V | 750mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
| ICR14500 | 3.7V | 800mAh | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
| ICR18500 | 3.7V | 1300mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18500J | 3.7V | 1400mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
| ICR18500 | 3.7V | 1600mAh | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
| ICR18650 | 3.7V | 2200mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
| ICR18650 | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
| ICR18650 | 3.7V | 3000mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
| ICR18650 | 3.7V | 3400mAh | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
| ICR26650 | 3.7V | 4500mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
| ICR26650 | 3.7V | 5000mAh | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
| ICR18650P | 3.7V | 2600mAh | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
All-weather applicability (-30~60℃)
Highly safe battery design technology
Full coverage of battery varieties
Experienced R&D team with over 60 engineers
Advanced equipment for OEM and ODM requirements
Comprehensive quality assurance processes
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.